INDRASENA REDDY NALLU
6 candidacies between 1980 and 2014, 1 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2014 | BHONGIRAndhra Pradesh | LS | BJP | 1,83,249 | 15.12% | 3 | Lost |
| 2009 | MALKAJGIRIAndhra Pradesh | LS | BJP | 1,30,206 | 10.80% | 4 | Lost |
| 1999 | MALAKPETAndhra Pradesh | AE | BJP | 1,18,937 | 53.24% | 1 | Elected |
| 1996 | NALGONDAAndhra Pradesh | LS | BJP | 2,05,579 | 24.62% | 2 | Lost |
| 1994 | MALAKPETAndhra Pradesh | AE | BJP | 47,857 | 28.93% | 2 | Lost |
| 1980 | NALGONDAAndhra Pradesh | LS | JNP | 42,335 | 9.19% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







