HIRA LAL
87 candidacies between 1962 and 2025, 5 won, across 73 constituencies.
Constituencies contested
75 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| WAZIRPUR | Delhi | AE | 1 | 0 | 2025 |
| New Delhi | NCT OF Delhi | LS | 1 | 0 | 2024 |
| SARDAR SHAHAR | Rajasthan | AE | 1 | 0 | 2018 |
| KARSOG | Himachal Pradesh | AE | 3 | 2 | 2017 |
| MOHANLALGANJ | Uttar Pradesh | AE | 1 | 0 | 2017 |
| ALLAHABAD | Uttar Pradesh | LS | 3 | 0 | 2014 |
| Niwai | Rajasthan | AE | 1 | 1 | 2013 |
| POWAYAN | Uttar Pradesh | AE | 1 | 0 | 2012 |
| FATEHGARH SAHIB | Punjab | LS | 1 | 0 | 2009 |
| Khilchipur | Madhya Pradesh | AE | 1 | 0 | 2008 |
| IKAUNA | Uttar Pradesh | AE | 2 | 0 | 2007 |
| AMBALA CANTONMENT | Haryana | AE | 1 | 0 | 2005 |
| RAE BARELI | Uttar Pradesh | LS | 3 | 0 | 2004 |
| QARAWAL NAGAR | Delhi | AE | 1 | 0 | 2003 |
| LAHAUL AND SPITI | Himachal Pradesh | AE | 1 | 0 | 2003 |
| JOHRIBAZAR | Rajasthan | AE | 1 | 0 | 1998 |
| BAMANWAS | Rajasthan | AE | 2 | 0 | 1998 |
| ARRAH | Bihar | LS | 1 | 0 | 1996 |
| BANSGAON | Uttar Pradesh | LS | 1 | 0 | 1996 |
| BANDA | Uttar Pradesh | LS | 1 | 0 | 1996 |
| JULLUNDUR | Punjab | LS | 1 | 0 | 1996 |
| SAGRI | Uttar Pradesh | AE | 1 | 0 | 1993 |
| HAMIRPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| GOVIND NAGAR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BALLIA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| NATHUPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BANSGAON | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BILSI | Uttar Pradesh | AE | 2 | 0 | 1993 |
| NIMBAHERA | Rajasthan | AE | 1 | 0 | 1993 |
| MHOW | Madhya Pradesh | AE | 1 | 0 | 1990 |
| PANNA | Madhya Pradesh | AE | 1 | 0 | 1990 |
| ICHHAWAR | Madhya Pradesh | AE | 1 | 0 | 1990 |
| BERASIA | Madhya Pradesh | AE | 1 | 0 | 1990 |
| KURWAI | Madhya Pradesh | AE | 1 | 0 | 1990 |
| LACHHMANGARH | Rajasthan | AE | 1 | 0 | 1990 |
| PIRAWA | Rajasthan | AE | 1 | 0 | 1990 |
| VALLABHNAGAR | Rajasthan | AE | 1 | 0 | 1990 |
| SANCHORE | Rajasthan | AE | 1 | 0 | 1990 |
| SONEPAT | Haryana | LS | 1 | 0 | 1989 |
| BULANDSHAHR | Uttar Pradesh | LS | 1 | 0 | 1989 |
| MANIKPUR | Uttar Pradesh | AE | 1 | 0 | 1989 |
| NAWABGANJ | Uttar Pradesh | AE | 1 | 0 | 1989 |
| JAHANABAD | Uttar Pradesh | AE | 1 | 0 | 1989 |
| BINDKI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| RAE BARELI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| BEHTA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| KHAIR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| FIROZABAD | Uttar Pradesh | AE | 1 | 0 | 1985 |
| MEJA | Uttar Pradesh | AE | 2 | 0 | 1985 |
| BAWAL | Haryana | AE | 2 | 0 | 1982 |
| BADI SADRI | Rajasthan | AE | 1 | 0 | 1980 |
| PANIARA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| CHHANBEY | Uttar Pradesh | AE | 1 | 0 | 1977 |
| BEGUN | Rajasthan | AE | 1 | 0 | 1977 |
| KUSHALGARH | Rajasthan | AE | 1 | 0 | 1977 |
| TARANAGAR | Rajasthan | AE | 1 | 0 | 1977 |
| DEV NAGAR | Delhi | AE | 1 | 0 | 1977 |
| RAJAULI | Bihar | AE | 1 | 0 | 1977 |
| CHIRAIGAON | Uttar Pradesh | AE | 1 | 0 | 1977 |
| MANDAWAR | Rajasthan | AE | 2 | 1 | 1977 |
| JHANSI | Uttar Pradesh | AE | 1 | 0 | 1974 |
| TUNDLA | Uttar Pradesh | AE | 1 | 0 | 1974 |
| DHANAPUR | Uttar Pradesh | AE | 1 | 0 | 1974 |
| BIDHUNA | Uttar Pradesh | AE | 1 | 0 | 1974 |
| ABU | Rajasthan | AE | 1 | 0 | 1972 |
| JAUNPUR | Uttar Pradesh | LS | 1 | 0 | 1971 |
| AMRITSAR SOUTH | Punjab | AE | 1 | 0 | 1969 |
| JALESAR | Uttar Pradesh | AE | 1 | 0 | 1969 |
| ASIND | Rajasthan | AE | 1 | 0 | 1962 |
| BALLABGARH | Punjab | AE | 1 | 1 | 1962 |
| PURWA | Uttar Pradesh | AE | 1 | 0 | 1962 |
| BILHAUR | Uttar Pradesh | AE | 1 | 0 | 1962 |
| DERAPUR | Uttar Pradesh | AE | 1 | 0 | 1962 |
| THANAGAZI | Rajasthan | AE | 1 | 0 | 1962 |
| BANSUR | Rajasthan | AE | 1 | 0 | 1962 |







