HARISH KUMAR
49 candidacies between 1977 and 2022, 3 won, across 44 constituencies.
Constituencies contested
44 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| DEBAI | Uttar Pradesh | AE | 2 | 0 | 2022 |
| KAIRANA | Uttar Pradesh | LS | 1 | 0 | 2019 |
| KISHANPOLE | Rajasthan | AE | 1 | 0 | 2018 |
| BAWANI KHERA | Haryana | AE | 1 | 0 | 2014 |
| LOHARU | Haryana | AE | 2 | 0 | 2014 |
| PATIALA | Punjab | LS | 1 | 0 | 2014 |
| Jaisalmer | Rajasthan | AE | 1 | 0 | 2013 |
| Malviya Nagar | Rajasthan | AE | 1 | 0 | 2013 |
| MANDI | Himachal Pradesh | AE | 1 | 0 | 2012 |
| AMRITSAR EAST | Punjab | AE | 1 | 0 | 2012 |
| KATEHARI | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BALDEV | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BHIWANI-MAHENDRAGARH | Haryana | LS | 1 | 0 | 2009 |
| PILIBHIT | Uttar Pradesh | LS | 1 | 0 | 2009 |
| LUDHIANA | Punjab | LS | 1 | 0 | 2009 |
| JEWAR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| CHHATA | Uttar Pradesh | AE | 1 | 0 | 2007 |
| PATIALA TOWN | Punjab | AE | 1 | 0 | 2007 |
| MUKTESHWAR | Uttarakhand | AE | 1 | 0 | 2007 |
| TOSHAM | Haryana | AE | 1 | 0 | 2005 |
| MOGA | Punjab | AE | 1 | 0 | 2002 |
| DOIWALA | Uttarakhand | AE | 1 | 0 | 2002 |
| HAPUR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| JIND | Haryana | AE | 1 | 0 | 1996 |
| HANSI | Haryana | AE | 1 | 0 | 1996 |
| SITAPUR | Uttar Pradesh | LS | 1 | 0 | 1996 |
| KHURJA | Uttar Pradesh | LS | 1 | 0 | 1996 |
| NEPANAGAR | Madhya Pradesh | AE | 2 | 0 | 1993 |
| BEAWAR | Rajasthan | AE | 1 | 0 | 1993 |
| HALDWANI | Uttar Pradesh | AE | 1 | 0 | 1993 |
| LUDHIANA NORTH | Punjab | AE | 1 | 0 | 1992 |
| KARNAL | Haryana | LS | 1 | 0 | 1991 |
| BISALPUR | Uttar Pradesh | AE | 2 | 1 | 1991 |
| JHANSI | Uttar Pradesh | AE | 1 | 0 | 1991 |
| DELHI SADAR | Delhi | LS | 1 | 0 | 1991 |
| ROHTAK | Haryana | AE | 1 | 0 | 1991 |
| AJMER | Rajasthan | LS | 1 | 0 | 1989 |
| BELTHANGADY | Karnataka | AE | 1 | 0 | 1989 |
| AMBALA CITY | Haryana | AE | 1 | 0 | 1987 |
| AMRITSAR CENTRAL | Punjab | AE | 1 | 0 | 1985 |
| PANIPAT | Haryana | AE | 1 | 0 | 1982 |
| RAMGANJMANDI | Rajasthan | AE | 2 | 2 | 1980 |
| AURAIYA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| BAH | Uttar Pradesh | AE | 1 | 0 | 1980 |







