HARI RAM
132 candidacies between 1962 and 2025, 8 won, across 114 constituencies.
Constituencies contested
116 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| BADARPUR | Delhi | AE | 1 | 0 | 2025 |
| NAGAUR | Rajasthan | LS | 1 | 0 | 2024 |
| BALRAMPUR | Uttar Pradesh | AE | 3 | 0 | 2022 |
| HANSI | Haryana | AE | 1 | 0 | 2019 |
| FARIDABAD NIT | Haryana | AE | 1 | 0 | 2019 |
| Khandela | Rajasthan | AE | 3 | 0 | 2018 |
| Lohawat | Rajasthan | AE | 1 | 0 | 2018 |
| TONK-SAWAI MADHOPUR | Rajasthan | LS | 1 | 0 | 2014 |
| Fatehpur | Rajasthan | AE | 1 | 0 | 2013 |
| SHILLAI | Himachal Pradesh | AE | 1 | 0 | 2012 |
| KATEHARI | Uttar Pradesh | AE | 1 | 0 | 2012 |
| ROBERTSGANJ | Uttar Pradesh | AE | 1 | 0 | 2012 |
| Khinwsar | Rajasthan | AE | 1 | 0 | 2008 |
| SHAHABAD | Uttar Pradesh | AE | 1 | 0 | 2007 |
| JHAJJAR | Haryana | AE | 2 | 1 | 2005 |
| DEO | Bihar | AE | 1 | 0 | 2005 |
| SHAHABAD | Uttar Pradesh | LS | 1 | 0 | 2004 |
| GHONDA | Delhi | AE | 1 | 0 | 2003 |
| LAKSAR | Uttarakhand | AE | 1 | 0 | 2002 |
| GOVERDHAN | Uttar Pradesh | AE | 1 | 0 | 2002 |
| NARAINI | Uttar Pradesh | AE | 1 | 0 | 2002 |
| DUDHI | Uttar Pradesh | AE | 1 | 0 | 2002 |
| FAKHARPUR | Uttar Pradesh | AE | 1 | 0 | 2002 |
| CHANDA | Uttar Pradesh | AE | 1 | 0 | 2002 |
| SULTANPUR | Uttar Pradesh | AE | 1 | 0 | 2002 |
| PAILA | Uttar Pradesh | AE | 1 | 0 | 2002 |
| DINA NAGAR | Punjab | AE | 2 | 0 | 2002 |
| FARIDABAD | Haryana | AE | 1 | 0 | 2000 |
| KANKE | Bihar | AE | 4 | 1 | 2000 |
| SIWANA | Rajasthan | AE | 2 | 1 | 1998 |
| DANPUR | Rajasthan | AE | 1 | 0 | 1998 |
| BASTI | Uttar Pradesh | LS | 1 | 0 | 1998 |
| SAMANA | Punjab | AE | 1 | 0 | 1997 |
| MAURANIPUR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| MEHRONI | Uttar Pradesh | AE | 2 | 0 | 1996 |
| SOHNA | Haryana | AE | 1 | 0 | 1996 |
| SIKAR | Rajasthan | LS | 1 | 0 | 1996 |
| CHURU | Rajasthan | LS | 1 | 0 | 1996 |
| PALAMU | Bihar | LS | 1 | 0 | 1996 |
| ROBERTSGANJ | Uttar Pradesh | LS | 1 | 0 | 1996 |
| AZAMGARH | Uttar Pradesh | LS | 1 | 0 | 1996 |
| BARA BANKI | Uttar Pradesh | LS | 1 | 0 | 1996 |
| MUBARAKPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| CHHATARPUR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| KARANPUR | Rajasthan | AE | 2 | 0 | 1993 |
| NOKHA | Rajasthan | AE | 1 | 0 | 1993 |
| BEHROR | Rajasthan | AE | 1 | 0 | 1993 |
| KUSHALGARH | Rajasthan | AE | 1 | 0 | 1993 |
| OSIAN | Rajasthan | AE | 1 | 0 | 1993 |
| PITHORAGARH | Uttar Pradesh | AE | 1 | 0 | 1993 |
| NANPARA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BIDHUNA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| KAMALGANJ | Uttar Pradesh | AE | 1 | 0 | 1993 |
| MAUDAHA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| JALALPUR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| TANDA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| HAINSARBAZAR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| MUZAFFARNAGAR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| SHAHGANJ | Uttar Pradesh | AE | 2 | 0 | 1991 |
| NARNAUL | Haryana | AE | 1 | 0 | 1991 |
| SALHAWAS | Haryana | AE | 1 | 0 | 1991 |
| PRAGPUR | Himachal Pradesh | AE | 1 | 0 | 1990 |
| THURAL | Himachal Pradesh | AE | 1 | 0 | 1990 |
| JOGINDER NAGAR | Himachal Pradesh | AE | 1 | 0 | 1990 |
| SARANGARH | Madhya Pradesh | AE | 1 | 0 | 1990 |
| RATANGARH | Rajasthan | AE | 1 | 0 | 1990 |
| BANSUR | Rajasthan | AE | 1 | 0 | 1990 |
| MAKRANA | Rajasthan | AE | 1 | 0 | 1990 |
| CHAINPUR | Bihar | AE | 1 | 0 | 1990 |
| HARDWAR | Uttar Pradesh | LS | 1 | 0 | 1989 |
| KESRISINGHPUR | Rajasthan | AE | 1 | 0 | 1985 |
| MAHARAJPUR | Madhya Pradesh | AE | 1 | 0 | 1985 |
| SAHARANPUR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| BABINA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| NARYAOLI | Madhya Pradesh | AE | 1 | 0 | 1985 |
| PHILLAUR | Punjab | LS | 1 | 0 | 1984 |
| DAMOH | Madhya Pradesh | LS | 1 | 0 | 1984 |
| NARELA | Delhi | AE | 1 | 1 | 1983 |
| JAGADHARI | Haryana | AE | 1 | 0 | 1982 |
| PATAUDI | Haryana | AE | 1 | 0 | 1982 |
| ELLENABAD | Haryana | AE | 1 | 0 | 1982 |
| PHARENDA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| SORAON | Uttar Pradesh | AE | 1 | 0 | 1980 |
| JHANSI | Uttar Pradesh | AE | 1 | 0 | 1980 |
| PATIALI | Uttar Pradesh | AE | 1 | 0 | 1980 |
| NAGAL | Uttar Pradesh | AE | 3 | 1 | 1980 |
| GIRD | Madhya Pradesh | AE | 1 | 0 | 1980 |
| CHOHTAN | Rajasthan | AE | 1 | 0 | 1980 |
| PILANI | Rajasthan | AE | 1 | 0 | 1980 |
| KOLAYAT | Rajasthan | AE | 1 | 0 | 1980 |
| ISSAULI | Uttar Pradesh | AE | 1 | 0 | 1980 |
| JAHANGIRGANJ | Uttar Pradesh | AE | 1 | 0 | 1980 |
| MUJEHNA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| BANSI | Uttar Pradesh | AE | 1 | 0 | 1980 |
| HARORA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| SIRSA | Haryana | LS | 1 | 0 | 1980 |
| BIKANER | Rajasthan | LS | 1 | 0 | 1980 |
| KHAIRTHAL | Rajasthan | AE | 2 | 0 | 1977 |
| BAHRAICH | Uttar Pradesh | AE | 1 | 0 | 1977 |
| BAHERI | Uttar Pradesh | AE | 1 | 0 | 1977 |
| BEAWAR | Rajasthan | AE | 1 | 0 | 1977 |
| KHEKRA | Uttar Pradesh | AE | 1 | 0 | 1974 |
| SEHORE | Madhya Pradesh | AE | 1 | 0 | 1972 |
| JAYAL | Rajasthan | AE | 1 | 0 | 1972 |
| BARMER | Rajasthan | AE | 1 | 0 | 1972 |
| KANGRA | Himachal Pradesh | AE | 1 | 1 | 1972 |
| AMBALA CANTONMENT | Haryana | AE | 1 | 0 | 1972 |
| BHATINDA | Punjab | AE | 1 | 0 | 1972 |
| BARMER | Rajasthan | LS | 1 | 0 | 1971 |
| ALWAR | Rajasthan | LS | 1 | 0 | 1971 |
| LANSDOWNE | Uttar Pradesh | AE | 1 | 0 | 1969 |
| FARRUKHABAD | Uttar Pradesh | AE | 1 | 0 | 1962 |
| CHAMPAWAT | Uttar Pradesh | AE | 1 | 0 | 1962 |
| TIJARA | Rajasthan | AE | 1 | 1 | 1962 |
| BALLABGARH | Punjab | AE | 1 | 0 | 1962 |
| DHARAMSALA | Punjab | AE | 1 | 1 | 1962 |







