HARI RAM VERMA
6 candidacies between 1977 and 2007, 1 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2007 | NIGOHIUttar Pradesh | AE | RSBP | 248 | 0.20% | 15 | Lost |
| 1989 | AKBARPURUttar Pradesh | AE | IND | 11,082 | 9.93% | 4 | Lost |
| 1985 | AKBARPURUttar Pradesh | AE | JNP | 6,467 | 6.73% | 3 | Lost |
| 1980 | AKBARPURUttar Pradesh | AE | JNPSC | 25,706 | 28.93% | 2 | Lost |
| 1980 | GAINSARIUttar Pradesh | AE | JNPSC | 1,732 | 2.39% | 6 | Lost |
| 1977 | AKBARPURUttar Pradesh | AE | JNP | 28,603 | 39.45% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







