Hargovind Verma
6 candidacies between 1977 and 1999, 2 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1999 | HAMIRPURUttar Pradesh | LS | IND | 862 | 0.14% | 11 | Lost |
| 1985 | BISWANUttar Pradesh | AE | LKD | 18,520 | 25.39% | 2 | Lost |
| 1984 | SITAPURUttar Pradesh | LS | LKD | 92,424 | 25.01% | 2 | Lost |
| 1980 | LAHARPURUttar Pradesh | AE | JNPSC | 22,847 | 34.93% | 1 | Elected |
| 1980 | SITAPURUttar Pradesh | LS | JNPS | 75,514 | 26.32% | 2 | Lost |
| 1977 | SITAPURUttar Pradesh | LS | BLD | 1,94,400 | 62.73% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







