HANUMAN SAHAI
10 candidacies between 1972 and 2009, 1 won, across 7 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2009 | SIKARRajasthan | LS | IND | 7,759 | 1.07% | 6 | Lost |
| 1990 | KOTPUTLIRajasthan | AE | IND | 5,517 | 6.00% | 4 | Lost |
| 1985 | AMBERRajasthan | AE | IND | 692 | 0.94% | 4 | Lost |
| 1985 | BANI PARKRajasthan | AE | CPI | 818 | 1.18% | 5 | Lost |
| 1980 | KISHANPOLERajasthan | AE | JNPSR | 145 | 0.23% | 12 | Lost |
| 1980 | BANI PARKRajasthan | AE | IND | 411 | 0.73% | 7 | Lost |
| 1977 | AMBERRajasthan | AE | IND | 3,847 | 9.62% | 3 | Lost |
| 1977 | BAIRATHRajasthan | AE | INC | 6,783 | 14.43% | 3 | Lost |
| 1977 | TODARAISINGHRajasthan | AE | IND | 736 | 1.70% | 5 | Lost |
| 1972 | BAIRATHRajasthan | AE | IND | 26,047 | 57.28% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







