HANS RAJ
85 candidacies between 1962 and 2022, 9 won, across 67 constituencies.
Constituencies contested
67 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| INDORA | Himachal Pradesh | AE | 1 | 0 | 2022 |
| CHURAH | Himachal Pradesh | AE | 3 | 3 | 2022 |
| ABOHAR | Punjab | AE | 1 | 0 | 2022 |
| SONIPAT | Haryana | AE | 1 | 0 | 2019 |
| Sawai Madhopur | Rajasthan | AE | 1 | 0 | 2018 |
| JASWAN-PRAGPUR | Himachal Pradesh | AE | 1 | 0 | 2017 |
| CHENANI | Jammu and Kashmir | AE | 1 | 0 | 2014 |
| SIRSA | Haryana | LS | 3 | 0 | 2009 |
| SRI KARANPUR | Rajasthan | AE | 1 | 0 | 2008 |
| SHAHABAD | Uttar Pradesh | AE | 1 | 0 | 2007 |
| DUDHI | Uttar Pradesh | AE | 1 | 0 | 2007 |
| JALALABAD | Punjab | AE | 3 | 1 | 2007 |
| CHHAMB | Jammu and Kashmir | AE | 1 | 0 | 2002 |
| HIRANAGAR | Jammu and Kashmir | AE | 2 | 0 | 2002 |
| NAGROTA | Jammu and Kashmir | AE | 2 | 0 | 2002 |
| VARANASI CANTONMENT | Uttar Pradesh | AE | 1 | 0 | 2002 |
| PHAGWARA | Punjab | AE | 2 | 0 | 2002 |
| FEROZEPUR | Punjab | LS | 1 | 0 | 1999 |
| PHILLAUR | Punjab | LS | 2 | 0 | 1998 |
| JULLUNDUR SOUTH | Punjab | AE | 2 | 0 | 1997 |
| NUR MAHAL | Punjab | AE | 2 | 0 | 1997 |
| DASUYA | Punjab | AE | 1 | 0 | 1997 |
| GURU HAR SAHAI | Punjab | AE | 1 | 0 | 1997 |
| KISHTWAR | Jammu and Kashmir | AE | 1 | 0 | 1996 |
| JAMMU WEST | Jammu and Kashmir | AE | 1 | 1 | 1996 |
| SAMBA | Jammu and Kashmir | AE | 1 | 0 | 1996 |
| HISSAR | Haryana | AE | 1 | 0 | 1996 |
| NARAINGARH | Haryana | AE | 1 | 0 | 1996 |
| KAITHAL | Haryana | AE | 3 | 0 | 1996 |
| BHIWANI | Haryana | AE | 1 | 0 | 1996 |
| CHURU | Rajasthan | LS | 1 | 0 | 1996 |
| OUTER DELHI | Delhi | LS | 1 | 0 | 1996 |
| BHINMAL | Rajasthan | AE | 1 | 0 | 1993 |
| JANAK PURI | Delhi | AE | 1 | 0 | 1993 |
| LUDHIANA NORTH | Punjab | AE | 1 | 0 | 1992 |
| BANUR | Punjab | AE | 2 | 1 | 1992 |
| SURATGARH | Rajasthan | AE | 2 | 1 | 1990 |
| NAGAUR | Rajasthan | AE | 1 | 0 | 1990 |
| EAST DELHI | Delhi | LS | 1 | 0 | 1989 |
| GURDASPUR | Punjab | LS | 1 | 0 | 1989 |
| GYANPUR | Uttar Pradesh | AE | 1 | 0 | 1989 |
| BERI | Haryana | AE | 1 | 0 | 1987 |
| KATHUA | Jammu and Kashmir | AE | 1 | 0 | 1987 |
| INDERWAL | Jammu and Kashmir | AE | 1 | 0 | 1987 |
| CHINTPURNI | Himachal Pradesh | AE | 3 | 1 | 1985 |
| SHAHPUR | Himachal Pradesh | AE | 1 | 0 | 1985 |
| AMRITSAR CENTRAL | Punjab | AE | 1 | 0 | 1985 |
| NAUGARH | Uttar Pradesh | AE | 1 | 0 | 1985 |
| FATEHABAD | Haryana | AE | 1 | 0 | 1982 |
| PURWA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| MUKTSAR | Punjab | AE | 1 | 0 | 1980 |
| NOHAR | Rajasthan | AE | 1 | 0 | 1977 |
| BARI BRAHMINAN | Jammu and Kashmir | AE | 1 | 0 | 1977 |
| KOIL | Uttar Pradesh | AE | 1 | 0 | 1974 |
| AMROHA | Uttar Pradesh | AE | 1 | 0 | 1974 |
| NIDHAULI KALAN | Uttar Pradesh | AE | 1 | 0 | 1974 |
| MUKERIAN | Punjab | AE | 1 | 0 | 1972 |
| RAMGARH | Jammu and Kashmir | AE | 1 | 0 | 1972 |
| HAMIRPUR | Himachal Pradesh | LS | 1 | 0 | 1971 |
| LUDHIANA SOUTH | Punjab | AE | 1 | 0 | 1969 |
| PATHANKOT | Punjab | AE | 1 | 0 | 1969 |
| HISSAR CITY | Punjab | AE | 1 | 0 | 1962 |
| RAMNAGAR | Jammu and Kashmir | AE | 1 | 0 | 1962 |
| BHIWANI | Punjab | AE | 1 | 0 | 1962 |
| REWARI | Punjab | AE | 1 | 0 | 1962 |
| MALEHRA | Madhya Pradesh | AE | 1 | 1 | 1962 |
| BHARATPUR | Rajasthan | LS | 1 | 0 | 1962 |







