HAMID HUSSAIN
9 candidacies between 1969 and 2009, 1 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2009 | NUHHaryana | AE | IND | 12,779 | 14.73% | 3 | Lost |
| 2009 | BARGARHOdisha | LS | BJD | 2,98,931 | 32.51% | 2 | Lost |
| 2008 | KekriRajasthan | AE | LJP | 301 | 0.23% | 14 | Lost |
| 2005 | NUHHaryana | AE | INLD | 21,032 | 21.85% | 3 | Lost |
| 2000 | NUHHaryana | AE | INLD | 31,454 | 40.08% | 1 | Elected |
| 1998 | FARRUKHABADUttar Pradesh | LS | IND | 872 | 0.12% | 6 | Lost |
| 1996 | NUHHaryana | AE | SAP | 12,274 | 18.27% | 2 | Lost |
| 1991 | NUHHaryana | AE | IND | 13,031 | 21.48% | 2 | Lost |
| 1969 | MANIGACHHIBihar | AE | CPI | 15,194 | 23.87% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







