H LALTANPUIA
6 candidacies between 1984 and 2013, 1 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2013 | MamitMizoram | AE | ZNP | 1,296 | 7.61% | 4 | Lost |
| 2003 | SUANGPUILAWNMizoram | AE | MZPC | 194 | 6.44% | 4 | Lost |
| 1998 | SUANGPUILAWNMizoram | AE | MZPC | 1,988 | 34.85% | 1 | Elected |
| 1993 | BILKHAWTHLIRMizoram | AE | IND | 36 | 0.53% | 3 | Lost |
| 1989 | SUANGPUILAWNMizoram | AE | MNF | 1,288 | 24.46% | 3 | Lost |
| 1984 | KHAWHAIMizoram | AE | IND | 303 | 7.19% | 5 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







