GOPINATH DAS
5 candidacies between 1977 and 1996, 2 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1996 | BOKOAssam | AE | INC | 34,992 | 40.20% | 2 | Lost |
| 1991 | BOKOAssam | AE | INC | 36,143 | 46.53% | 1 | Elected |
| 1991 | TAMULPURAssam | AE | NAGP | 5,052 | 6.15% | 6 | Lost |
| 1980 | SIMULIAOdisha | AE | INC(I) | 8,351 | 20.93% | 2 | Lost |
| 1977 | SIMULIAOdisha | AE | JNP | 14,514 | 39.03% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







