Ghulam Rasool
8 candidacies between 1972 and 2024, 1 won, across 8 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | GUREZJammu and Kashmir | AE | IND | 113 | 0.63% | 4 | Lost |
| 2014 | RAJOURIJammu and Kashmir | AE | IND | 361 | 0.41% | 12 | Lost |
| 2002 | BARAMULLAJammu and Kashmir | AE | IND | 231 | 1.31% | 11 | Lost |
| 1977 | LANGETJammu and Kashmir | AE | JMI | 2,978 | 12.44% | 3 | Lost |
| 1977 | SANGRAMAJammu and Kashmir | AE | JKN | 13,609 | 70.69% | 1 | Elected |
| 1977 | TRALJammu and Kashmir | AE | JMI | 2,685 | 9.29% | 3 | Lost |
| 1977 | INDERWALJammu and Kashmir | AE | IND | 136 | 1.14% | 10 | Lost |
| 1972 | BILLAWARJammu and Kashmir | AE | IND | 199 | 1.00% | 6 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







