GANGA RAM
128 candidacies between 1962 and 2025, 6 won, across 108 constituencies.
Constituencies contested
111 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| BURARI | Delhi | AE | 2 | 0 | 2025 |
| Degana | Rajasthan | AE | 1 | 0 | 2023 |
| SIDHAULI | Uttar Pradesh | AE | 1 | 0 | 2017 |
| MATERA | Uttar Pradesh | AE | 1 | 0 | 2017 |
| SANDILA | Uttar Pradesh | AE | 1 | 0 | 2017 |
| PATAUDI | Haryana | AE | 3 | 1 | 2014 |
| BANSDIH | Uttar Pradesh | AE | 1 | 0 | 2012 |
| SARENI | Uttar Pradesh | AE | 2 | 0 | 2012 |
| FATEHPUR SIKRI | Uttar Pradesh | LS | 1 | 0 | 2009 |
| Pilibanga | Rajasthan | AE | 1 | 0 | 2008 |
| TRILOKPURI | Delhi | AE | 2 | 0 | 2008 |
| MATIA MAHAL | Delhi | AE | 1 | 0 | 2008 |
| BAHRAICH | Uttar Pradesh | AE | 1 | 0 | 2007 |
| SHIKARPUR | Uttar Pradesh | AE | 3 | 1 | 2007 |
| TINDWARI | Uttar Pradesh | AE | 1 | 0 | 2007 |
| MAJHWA | Uttar Pradesh | AE | 1 | 0 | 2007 |
| BANSI | Uttar Pradesh | AE | 1 | 0 | 2007 |
| PURANPUR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| BAHRAICH | Uttar Pradesh | LS | 2 | 0 | 2004 |
| MINTO ROAD | Delhi | AE | 1 | 0 | 2003 |
| KHAIR | Uttar Pradesh | AE | 3 | 0 | 2002 |
| BARKHERA | Uttar Pradesh | AE | 2 | 0 | 2002 |
| KHALILABAD | Uttar Pradesh | AE | 1 | 0 | 2002 |
| ETAWAH | Uttar Pradesh | AE | 1 | 0 | 2002 |
| HAMIRPUR | Uttar Pradesh | AE | 1 | 0 | 2002 |
| JAUNPUR | Uttar Pradesh | LS | 1 | 0 | 1999 |
| AGRA | Uttar Pradesh | LS | 1 | 0 | 1999 |
| NANGLOI JAT | Delhi | AE | 1 | 0 | 1998 |
| RUPBAS | Rajasthan | AE | 1 | 0 | 1998 |
| EAST DELHI | Delhi | LS | 1 | 0 | 1998 |
| PILIBHIT | Uttar Pradesh | AE | 1 | 0 | 1996 |
| SITAPUR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| BALRAMPUR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| MAHSI | Uttar Pradesh | AE | 1 | 0 | 1996 |
| SOHAWAL | Uttar Pradesh | AE | 1 | 0 | 1996 |
| BILGRAM | Uttar Pradesh | AE | 1 | 0 | 1996 |
| SALHAWAS | Haryana | AE | 1 | 0 | 1996 |
| JATUSANA | Haryana | AE | 1 | 0 | 1996 |
| SADHAURA | Haryana | AE | 1 | 0 | 1996 |
| BALRAMPUR | Uttar Pradesh | LS | 1 | 0 | 1996 |
| ETAWAH | Uttar Pradesh | LS | 1 | 0 | 1996 |
| CHURU | Rajasthan | LS | 1 | 0 | 1996 |
| CHANDIGARH | Chandigarh | LS | 1 | 0 | 1996 |
| KISHUNPUR | Bihar | AE | 1 | 0 | 1995 |
| PAILA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| MOHAMDI | Uttar Pradesh | AE | 1 | 0 | 1993 |
| SAMBHAL | Uttar Pradesh | AE | 1 | 0 | 1993 |
| SURAJPUR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| ICHHAWAR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| LHAKSAR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| GAURIGANJ | Uttar Pradesh | AE | 1 | 0 | 1993 |
| SAROJINI NAGAR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BANGARMAU | Uttar Pradesh | AE | 2 | 0 | 1993 |
| MANDI | Himachal Pradesh | AE | 1 | 0 | 1993 |
| FARIDABAD | Haryana | AE | 1 | 0 | 1991 |
| JALESAR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| MADHOGARH | Uttar Pradesh | AE | 2 | 0 | 1991 |
| GANGESHWARI | Uttar Pradesh | AE | 2 | 0 | 1991 |
| HASANPUR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| PAINGARH | Madhya Pradesh | AE | 1 | 0 | 1990 |
| MALKHARODA | Madhya Pradesh | AE | 1 | 0 | 1990 |
| DAG | Rajasthan | AE | 2 | 0 | 1990 |
| BARMER | Rajasthan | AE | 1 | 1 | 1990 |
| SURSAGAR | Rajasthan | AE | 1 | 0 | 1990 |
| PICHHORE | Madhya Pradesh | AE | 1 | 0 | 1990 |
| MANDSAUR | Madhya Pradesh | LS | 1 | 0 | 1989 |
| FIROZABAD | Uttar Pradesh | LS | 3 | 1 | 1989 |
| DEBAI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| MORADABAD | Uttar Pradesh | AE | 1 | 0 | 1989 |
| PIHANI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| NAUGARH | Uttar Pradesh | AE | 1 | 0 | 1989 |
| LAKHNA | Uttar Pradesh | AE | 1 | 0 | 1989 |
| KALPI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| ASSANDH | Haryana | AE | 1 | 0 | 1987 |
| BARI | Rajasthan | AE | 1 | 0 | 1985 |
| LADNU | Rajasthan | AE | 1 | 0 | 1985 |
| KEKRI | Rajasthan | AE | 1 | 0 | 1985 |
| LAILUNGA | Madhya Pradesh | AE | 1 | 0 | 1985 |
| MUJEHNA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| BARA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| BILHAUR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| AJITMAL | Uttar Pradesh | AE | 1 | 0 | 1985 |
| NAWABGANJ | Uttar Pradesh | AE | 1 | 0 | 1985 |
| BARNAWA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| MOHANLALGANJ | Uttar Pradesh | AE | 1 | 0 | 1985 |
| BIDHUNA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| BAREILLY | Uttar Pradesh | LS | 1 | 0 | 1984 |
| KANNAUJ | Uttar Pradesh | LS | 1 | 0 | 1984 |
| R.K.PURAM | Delhi | AE | 1 | 0 | 1983 |
| KARNAL | Haryana | AE | 1 | 0 | 1982 |
| KISHUNPUR | Uttar Pradesh | AE | 1 | 0 | 1980 |
| SIANA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| RUDAULI | Uttar Pradesh | AE | 1 | 0 | 1980 |
| ATRAULI | Uttar Pradesh | AE | 1 | 0 | 1977 |
| GOHANA | Haryana | AE | 1 | 1 | 1977 |
| KHARCHI | Rajasthan | AE | 1 | 0 | 1977 |
| TONK | Rajasthan | AE | 1 | 0 | 1977 |
| JEWAR | Uttar Pradesh | AE | 1 | 0 | 1974 |
| BILSI | Uttar Pradesh | AE | 1 | 0 | 1974 |
| RAM NAGAR | Delhi | AE | 1 | 0 | 1972 |
| BINAWAR | Uttar Pradesh | AE | 1 | 0 | 1969 |
| BANKEYGANJ | Uttar Pradesh | AE | 1 | 0 | 1969 |
| AURAI | Uttar Pradesh | AE | 1 | 0 | 1969 |
| GURA MALANI | Rajasthan | AE | 1 | 1 | 1962 |
| KHURJA | Uttar Pradesh | LS | 1 | 0 | 1962 |
| MORADABAD RURAL | Uttar Pradesh | AE | 1 | 0 | 1962 |
| RAJPURA | Punjab | AE | 1 | 0 | 1962 |
| DINDORI | Madhya Pradesh | AE | 1 | 0 | 1962 |
| KAROL BAGH | Delhi | LS | 1 | 0 | 1962 |
| MORAR | Madhya Pradesh | AE | 1 | 0 | 1962 |
| THANAGAZI | Rajasthan | AE | 1 | 0 | 1962 |







