DRUPAD BORGOHAIN
5 candidacies between 2004 and 2014, 1 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2014 | JORHATAssam | LS | CPI | 28,930 | 3.11% | 4 | Lost |
| 2011 | NAZIRAAssam | AE | CPI | 18,700 | 22.58% | 2 | Lost |
| 2009 | JORHATAssam | LS | CPI | 74,185 | 9.72% | 3 | Lost |
| 2006 | NAZIRAAssam | AE | CPI | 37,623 | 44.62% | 1 | Elected |
| 2004 | JORHATAssam | LS | CPI | 1,72,332 | 25.84% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







