Devendra Sharma
8 candidacies between 1962 and 2019, 1 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2019 | AulOdisha | AE | INC | 43,986 | 25.41% | 2 | Lost |
| 2019 | HOSHANGABADMadhya Pradesh | LS | SPAKP | 1,874 | 0.15% | 10 | Lost |
| 2014 | AulOdisha | AE | INC | 81,254 | 48.90% | 1 | Elected |
| 2009 | THANESARHaryana | AE | BSP | 4,339 | 4.83% | 5 | Lost |
| 2009 | AulOdisha | AE | INC | 66,135 | 45.92% | 2 | Lost |
| 1998 | LASHKAR EASTMadhya Pradesh | AE | IND | 10,511 | 15.06% | 3 | Lost |
| 1995 | GHOSIBihar | AE | IND | 67 | 0.05% | 18 | Lost |
| 1962 | ETMADPUR SOUTHUttar Pradesh | AE | INC | 8,140 | 21.22% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







