DEEPAK
43 candidacies between 1980 and 2024, 1 won, across 42 constituencies.
Constituencies contested
42 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| BIJNOR | Uttar Pradesh | LS | 1 | 0 | 2024 |
| JAKHANIA | Uttar Pradesh | AE | 1 | 0 | 2022 |
| DHARAMPUR | Uttarakhand | AE | 1 | 0 | 2022 |
| BALHA | Uttar Pradesh | AE | 1 | 0 | 2022 |
| BIJWASAN | Delhi | AE | 1 | 0 | 2020 |
| PALWAL | Haryana | AE | 1 | 0 | 2019 |
| SIRSA | Haryana | LS | 1 | 0 | 2019 |
| HISAR | Haryana | LS | 1 | 0 | 2019 |
| Khandela | Rajasthan | AE | 1 | 0 | 2018 |
| KALYANPUR | Uttar Pradesh | AE | 1 | 0 | 2017 |
| AMRITSAR SOUTH | Punjab | AE | 1 | 0 | 2017 |
| ATAM NAGAR | Punjab | AE | 1 | 0 | 2017 |
| PINDRA | Uttar Pradesh | AE | 1 | 0 | 2017 |
| SISWA | Uttar Pradesh | AE | 1 | 0 | 2012 |
| MEERAPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| GONDA | Uttar Pradesh | LS | 1 | 0 | 2009 |
| MORNA | Uttar Pradesh | AE | 1 | 0 | 2007 |
| KAURIRAM | Uttar Pradesh | AE | 1 | 0 | 2007 |
| CHARTHAWAL | Uttar Pradesh | AE | 1 | 0 | 2007 |
| HARORA | Uttar Pradesh | AE | 1 | 0 | 2007 |
| BHATINDA | Punjab | AE | 1 | 0 | 2007 |
| DHAUREHRA | Uttar Pradesh | AE | 1 | 0 | 2002 |
| DHANAPUR | Uttar Pradesh | AE | 1 | 0 | 2002 |
| FATEHPUR | Uttar Pradesh | AE | 1 | 0 | 2002 |
| UNNAO | Uttar Pradesh | LS | 1 | 0 | 1999 |
| SAHARANPUR | Uttar Pradesh | LS | 1 | 0 | 1998 |
| PIPRAICH | Uttar Pradesh | AE | 1 | 0 | 1996 |
| MIRZAPUR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| MEHAM | Haryana | AE | 1 | 0 | 1996 |
| FARIDABAD | Haryana | AE | 1 | 0 | 1996 |
| CHANDIGARH | Chandigarh | LS | 1 | 0 | 1996 |
| REWA | Madhya Pradesh | LS | 1 | 0 | 1996 |
| CHHINDWARA | Madhya Pradesh | AE | 1 | 0 | 1993 |
| MORADABAD | Uttar Pradesh | AE | 1 | 0 | 1993 |
| LUCKNOW WEST | Uttar Pradesh | AE | 1 | 0 | 1993 |
| SAKET | Delhi | AE | 1 | 0 | 1993 |
| MALVIYA NAGAR | Delhi | AE | 1 | 0 | 1993 |
| CHANDNI CHOWK | Delhi | LS | 2 | 0 | 1991 |
| USEHAT | Uttar Pradesh | AE | 1 | 0 | 1991 |
| VARANASI SOUTH | Uttar Pradesh | AE | 1 | 0 | 1985 |
| GIRD | Madhya Pradesh | AE | 1 | 0 | 1985 |
| JANSATH | Uttar Pradesh | AE | 1 | 1 | 1980 |







