CHANDRA BHAN MAURYA
6 candidacies between 1969 and 2007, 3 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2007 | ETMADPURUttar Pradesh | AE | RLD | 5,257 | 4.48% | 4 | Lost |
| 2002 | FARIDPURUttar Pradesh | AE | BSP | 13,380 | 12.04% | 3 | Lost |
| 1993 | ETMADPURUttar Pradesh | AE | SP | 39,468 | 40.43% | 1 | Elected |
| 1989 | ETMADPURUttar Pradesh | AE | JD | 45,057 | 58.40% | 1 | Elected |
| 1977 | ETMADPURUttar Pradesh | AE | JNP | 20,916 | 54.11% | 1 | Elected |
| 1969 | TUNDLAUttar Pradesh | AE | RPI | 11,218 | 19.00% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







