C.K.NANU
7 candidacies between 1970 and 2016, 4 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2016 | VADAKARAKerala | AE | JD(S) | 49,211 | 37.98% | 1 | Elected |
| 2011 | VADAKARAKerala | AE | JD(S) | 46,912 | 41.05% | 1 | Elected |
| 2001 | BADAGARAKerala | AE | JD(S) | 61,636 | 50.52% | 1 | Elected |
| 1996 | BADAGARAKerala | AE | JD | 67,145 | 57.49% | 1 | Elected |
| 1987 | WADAKKANCHERRYKerala | AE | JNP | 37,206 | 39.72% | 2 | Lost |
| 1980 | CALICUT- IIKerala | AE | JNP | 34,931 | 46.52% | 2 | Lost |
| 1970 | NADAPURAMKerala | AE | IND | 1,313 | 1.94% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







