BHOLA MANJHI
7 candidacies between 1962 and 2005, 1 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2005 | RAJAULIBihar | AE | CPI(ML)(L) | 2,456 | 2.53% | 4 | Lost |
| 2005 | RAJAULIBihar | AE | CPI(ML)(L) | 1,863 | 2.10% | 7 | Lost |
| 1995 | ATRIBihar | AE | IND | 1,491 | 1.12% | 5 | Lost |
| 1985 | SIKANDRABihar | AE | CPI | 36,598 | 40.70% | 2 | Lost |
| 1971 | JAMUIBihar | LS | CPI | 1,62,266 | 48.63% | 1 | Elected |
| 1969 | SIKANDRABihar | AE | CPI | 19,480 | 36.26% | 2 | Lost |
| 1962 | JAMUIBihar | AE | CPI | 7,714 | 30.68% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







