Bhagwan Singh
119 candidacies between 1962 and 2023, 3 won, across 103 constituencies.
Constituencies contested
107 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| Barmer | Rajasthan | AE | 1 | 0 | 2023 |
| MADHOGARH | Uttar Pradesh | AE | 1 | 0 | 2022 |
| KALADHUNGI | Uttarakhand | AE | 1 | 0 | 2022 |
| HATIA | Jharkhand | AE | 1 | 0 | 2019 |
| Sohagpur | Madhya Pradesh | AE | 1 | 0 | 2018 |
| Vidhyadhar Nagar | Rajasthan | AE | 1 | 0 | 2018 |
| KARAKAT | Bihar | AE | 1 | 0 | 2015 |
| TARARI | Bihar | AE | 1 | 0 | 2015 |
| MANSA | Punjab | AE | 1 | 0 | 2012 |
| TUNDLA | Uttar Pradesh | AE | 3 | 0 | 2012 |
| FATEHPUR SIKRI | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BADAUN | Uttar Pradesh | LS | 1 | 0 | 2009 |
| MUNDKA | Delhi | AE | 1 | 0 | 2008 |
| BURARI | Delhi | AE | 1 | 0 | 2008 |
| Udaipurwati | Rajasthan | AE | 1 | 0 | 2008 |
| Nadbai | Rajasthan | AE | 2 | 0 | 2008 |
| Silwani | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Harda | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Kolayat | Rajasthan | AE | 1 | 0 | 2008 |
| Mehgaon | Madhya Pradesh | AE | 1 | 0 | 2008 |
| HATHRAS | Uttar Pradesh | AE | 1 | 0 | 2007 |
| DADRAUL | Uttar Pradesh | AE | 1 | 0 | 2007 |
| ETAH | Uttar Pradesh | AE | 1 | 0 | 2007 |
| DIRBHA | Punjab | AE | 1 | 0 | 2007 |
| LACHHMANGARH | Rajasthan | AE | 1 | 0 | 2003 |
| MANENDRAGARH | Chhattisgarh | AE | 1 | 0 | 2003 |
| HATTA | Madhya Pradesh | AE | 1 | 0 | 2003 |
| HAUZ KHAS | Delhi | AE | 1 | 0 | 2003 |
| AMBAH | Madhya Pradesh | AE | 1 | 0 | 2003 |
| DHARI | Uttarakhand | AE | 1 | 0 | 2002 |
| DAYALBAGH | Uttar Pradesh | AE | 1 | 0 | 2002 |
| NARENDRANAGAR | Uttarakhand | AE | 1 | 0 | 2002 |
| MUSSOORIE | Uttarakhand | AE | 1 | 0 | 2002 |
| PAI | Haryana | AE | 1 | 0 | 2000 |
| JALESAR | Uttar Pradesh | LS | 1 | 0 | 1999 |
| BIKRAMGANJ | Bihar | LS | 2 | 0 | 1999 |
| TIMARPUR | Delhi | AE | 1 | 0 | 1998 |
| PAKKA KALAN | Punjab | AE | 1 | 0 | 1997 |
| USEHAT | Uttar Pradesh | AE | 3 | 2 | 1996 |
| SAHASWAN | Uttar Pradesh | AE | 1 | 0 | 1996 |
| GULABGARH | Jammu and Kashmir | AE | 1 | 0 | 1996 |
| BADLI | Haryana | AE | 1 | 0 | 1996 |
| HOSHIARPUR | Punjab | LS | 1 | 0 | 1996 |
| ZIRADEI | Bihar | AE | 1 | 0 | 1995 |
| THAKURGANJ | Bihar | AE | 1 | 0 | 1995 |
| MANENDRAGARH | Madhya Pradesh | AE | 1 | 0 | 1993 |
| SHAMSHABAD | Madhya Pradesh | AE | 1 | 0 | 1993 |
| KHANDELA | Rajasthan | AE | 1 | 0 | 1993 |
| BAIRATH | Rajasthan | AE | 1 | 0 | 1993 |
| KATHUMAR | Rajasthan | AE | 1 | 0 | 1993 |
| BHARATPUR | Rajasthan | AE | 1 | 0 | 1993 |
| RUPBAS | Rajasthan | AE | 1 | 0 | 1993 |
| WEIR | Rajasthan | AE | 1 | 0 | 1993 |
| AMROHA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| MEHRONI | Uttar Pradesh | AE | 1 | 0 | 1993 |
| GOVERDHAN | Uttar Pradesh | AE | 2 | 0 | 1993 |
| NAKUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BADLI | Delhi | AE | 1 | 0 | 1993 |
| KHADOOR SAHIB | Punjab | AE | 1 | 0 | 1992 |
| ALLAHABAD | Uttar Pradesh | LS | 1 | 0 | 1991 |
| MATHURA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| PILIBHIT | Uttar Pradesh | LS | 1 | 0 | 1991 |
| SIKAR | Rajasthan | LS | 1 | 0 | 1991 |
| BARA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| FIROZABAD | Uttar Pradesh | AE | 1 | 0 | 1991 |
| BHIND | Madhya Pradesh | LS | 1 | 0 | 1991 |
| MATHURA | Uttar Pradesh | LS | 1 | 0 | 1991 |
| KHERAGARH | Uttar Pradesh | AE | 2 | 0 | 1991 |
| BISALPUR | Uttar Pradesh | AE | 2 | 0 | 1991 |
| FIROZABAD | Uttar Pradesh | LS | 2 | 0 | 1991 |
| JOBAT | Madhya Pradesh | AE | 1 | 0 | 1990 |
| NAWALGARH | Rajasthan | AE | 1 | 0 | 1990 |
| KHANPUR | Rajasthan | AE | 1 | 0 | 1990 |
| SHEO | Rajasthan | AE | 1 | 0 | 1990 |
| LADNU | Rajasthan | AE | 1 | 0 | 1990 |
| BASNA | Madhya Pradesh | AE | 1 | 0 | 1990 |
| JABALPUR CENTRAL | Madhya Pradesh | AE | 1 | 0 | 1990 |
| SADABAD | Uttar Pradesh | AE | 2 | 0 | 1989 |
| PEHOWA | Haryana | AE | 1 | 0 | 1987 |
| PILIBANGA | Rajasthan | AE | 1 | 0 | 1985 |
| JALESAR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| AGRA WEST | Uttar Pradesh | AE | 1 | 0 | 1985 |
| NARSINGARH | Madhya Pradesh | AE | 1 | 0 | 1985 |
| JAMSHEDPUR EAST | Bihar | AE | 1 | 0 | 1985 |
| GIRD | Madhya Pradesh | AE | 2 | 0 | 1985 |
| ETMADPUR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| ROHTAS NAGAR | Delhi | AE | 1 | 0 | 1983 |
| BHATTU KALAN | Haryana | AE | 1 | 0 | 1982 |
| BADHRA | Haryana | AE | 1 | 0 | 1982 |
| MAJHOLI | Madhya Pradesh | AE | 1 | 0 | 1980 |
| ETAWAH | Uttar Pradesh | AE | 1 | 0 | 1980 |
| HATHRAS | Uttar Pradesh | LS | 1 | 0 | 1980 |
| PATTI | Punjab | AE | 1 | 0 | 1977 |
| SUMERPUR | Rajasthan | AE | 1 | 0 | 1977 |
| KUMHER | Rajasthan | AE | 1 | 0 | 1977 |
| AFZALGARH | Uttar Pradesh | AE | 1 | 0 | 1977 |
| DATIA | Madhya Pradesh | AE | 1 | 0 | 1972 |
| LOHARU | Haryana | AE | 1 | 0 | 1972 |
| DASUYA | Punjab | AE | 1 | 0 | 1972 |
| SUNAM | Punjab | AE | 1 | 0 | 1972 |
| KANDAGHAT | Himachal Pradesh | AE | 1 | 1 | 1972 |
| NOKHA | Bihar | AE | 1 | 0 | 1972 |
| OUTER DELHI | Delhi | LS | 1 | 0 | 1971 |
| GANGIRI | Uttar Pradesh | AE | 1 | 0 | 1969 |
| RAJAKHERA | Rajasthan | AE | 1 | 0 | 1962 |
| BARI | Rajasthan | AE | 1 | 0 | 1962 |
| HARRAIYA EAST | Uttar Pradesh | AE | 1 | 0 | 1962 |







