Banwari Singh
10 candidacies between 1962 and 1999, 2 won, across 7 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1999 | SHAHJAHANPURUttar Pradesh | LS | IND | 3,100 | 0.46% | 7 | Lost |
| 1996 | USEHATUttar Pradesh | AE | SP | 63,054 | 45.43% | 2 | Lost |
| 1993 | NAZIBABADUttar Pradesh | AE | IND | 66 | 0.05% | 18 | Lost |
| 1993 | NAGINAUttar Pradesh | AE | IND | 416 | 0.35% | 7 | Lost |
| 1993 | USEHATUttar Pradesh | AE | SP | 49,763 | 41.90% | 1 | Elected |
| 1991 | USEHATUttar Pradesh | AE | JP | 24,340 | 28.30% | 1 | Elected |
| 1985 | BISAULIUttar Pradesh | AE | LKD | 3,830 | 5.11% | 4 | Lost |
| 1980 | USEHATUttar Pradesh | AE | JNPSC | 16,322 | 21.87% | 3 | Lost |
| 1968 | TOSHAMHaryana | AE | IND | 2,790 | 9.17% | 5 | Lost |
| 1962 | TOSHAMPunjab | AE | IND | 3,586 | 9.49% | 5 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







