BANSI RAM
8 candidacies between 1962 and 2014, 1 won, across 8 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2014 | ALMORAUttarakhand | LS | IND | 3,857 | 0.59% | 7 | Lost |
| 1985 | SIWANARajasthan | AE | IND | 838 | 2.10% | 3 | Lost |
| 1982 | THURALHimachal Pradesh | AE | CPI | 462 | 2.28% | 5 | Lost |
| 1977 | PAKKA KALANPunjab | AE | IND | 302 | 0.69% | 4 | Lost |
| 1977 | KANGRAHimachal Pradesh | LS | CPI | 15,709 | 5.29% | 3 | Lost |
| 1972 | KOT KAPURAPunjab | AE | IND | 761 | 1.49% | 4 | Lost |
| 1962 | SERAJPunjab | AE | IND | 5,755 | 54.08% | 1 | Elected |
| 1962 | PALAMPURPunjab | AE | CPI | 10,582 | 34.48% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







