BALWANT SINGH
123 candidacies between 1962 and 2024, 14 won, across 95 constituencies.
Constituencies contested
96 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| MANIKA | Jharkhand | AE | 1 | 0 | 2024 |
| SADHAURA | Haryana | AE | 6 | 3 | 2024 |
| DOON | Himachal Pradesh | AE | 1 | 0 | 2022 |
| FATEHGARH SAHIB | Punjab | AE | 1 | 0 | 2022 |
| MUKTSAR | Punjab | AE | 1 | 0 | 2022 |
| NABHA | Punjab | AE | 2 | 0 | 2022 |
| Chandrapur | Chhattisgarh | AE | 1 | 0 | 2018 |
| Ahore | Rajasthan | AE | 1 | 0 | 2018 |
| INDORA | Himachal Pradesh | AE | 1 | 0 | 2017 |
| SIRSA | Haryana | LS | 1 | 0 | 2014 |
| CHINTPURNI | Himachal Pradesh | AE | 2 | 0 | 2012 |
| RAMPUR MANIHARAN | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BANDA | Uttar Pradesh | AE | 1 | 0 | 2012 |
| KAPKOTE | Uttarakhand | AE | 1 | 0 | 2012 |
| AMARGARH | Punjab | AE | 1 | 0 | 2012 |
| JIND | Haryana | AE | 1 | 0 | 2009 |
| AMLOH | Punjab | AE | 2 | 1 | 2007 |
| ZIRA | Punjab | AE | 2 | 0 | 2007 |
| LALDHANG | Uttarakhand | AE | 1 | 0 | 2007 |
| TARN TARAN | Punjab | AE | 1 | 0 | 2007 |
| NAUSHAHRA PANWAN | Punjab | AE | 1 | 0 | 2007 |
| HASSANGARH | Haryana | AE | 5 | 3 | 2005 |
| FATEHABAD | Haryana | AE | 4 | 0 | 2005 |
| BHATTU KALAN | Haryana | AE | 1 | 0 | 2005 |
| LUDHIANA | Punjab | LS | 1 | 0 | 2004 |
| AMBALA | Haryana | LS | 2 | 0 | 2004 |
| THURAL | Himachal Pradesh | AE | 1 | 0 | 2003 |
| BANI | Jammu and Kashmir | AE | 1 | 0 | 2002 |
| UDHAMPUR | Jammu and Kashmir | AE | 2 | 1 | 2002 |
| GHATAMPUR | Uttar Pradesh | AE | 1 | 0 | 2002 |
| DWARAHAT | Uttarakhand | AE | 1 | 0 | 2002 |
| RANIKHET | Uttarakhand | AE | 1 | 0 | 2002 |
| HATHRAS | Uttar Pradesh | LS | 1 | 0 | 1999 |
| TARN TARAN | Punjab | LS | 1 | 0 | 1998 |
| SULTANPUR | Punjab | AE | 3 | 0 | 1997 |
| NAGAL | Uttar Pradesh | AE | 2 | 0 | 1996 |
| INDERWAL | Jammu and Kashmir | AE | 1 | 0 | 1996 |
| NOWSHERA | Jammu and Kashmir | AE | 3 | 0 | 1996 |
| PUNDRI | Haryana | AE | 1 | 0 | 1996 |
| RAJOND | Haryana | AE | 1 | 0 | 1996 |
| GHARAUNDA | Haryana | AE | 1 | 0 | 1996 |
| RANIKHET | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BILASPUR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| GHANAUR | Punjab | AE | 1 | 0 | 1992 |
| RORI | Haryana | AE | 1 | 0 | 1991 |
| HISSAR | Haryana | AE | 1 | 0 | 1991 |
| PRATAPGARH | Uttar Pradesh | AE | 1 | 0 | 1991 |
| GARWARA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| JULLUNDUR | Punjab | LS | 1 | 0 | 1991 |
| GAGRET | Himachal Pradesh | AE | 1 | 0 | 1990 |
| UMARIA | Madhya Pradesh | AE | 1 | 0 | 1990 |
| KAPASIN | Rajasthan | AE | 1 | 0 | 1990 |
| NAINITAL | Uttar Pradesh | AE | 1 | 0 | 1989 |
| EAST DELHI | Delhi | LS | 1 | 0 | 1989 |
| PATIALA | Punjab | LS | 1 | 0 | 1989 |
| ALLAHABAD WEST | Uttar Pradesh | AE | 1 | 0 | 1989 |
| BARODA | Haryana | AE | 1 | 0 | 1987 |
| JAMMU CONTONMENT | Jammu and Kashmir | AE | 1 | 0 | 1987 |
| LOHIAN | Punjab | AE | 3 | 3 | 1985 |
| AMRITSAR CENTRAL | Punjab | AE | 1 | 0 | 1985 |
| RAJPURA | Punjab | AE | 2 | 1 | 1985 |
| BANGA | Punjab | AE | 2 | 1 | 1985 |
| ETAH | Uttar Pradesh | AE | 1 | 0 | 1985 |
| BIJNOR | Uttar Pradesh | LS | 1 | 0 | 1984 |
| GANDHI NAGAR | Delhi | AE | 1 | 0 | 1983 |
| MULLANA | Haryana | AE | 1 | 0 | 1982 |
| NADAUN | Himachal Pradesh | AE | 1 | 0 | 1982 |
| LASHKAR WEST | Madhya Pradesh | AE | 1 | 0 | 1980 |
| LUDHIANA EAST | Punjab | AE | 1 | 0 | 1980 |
| HARORA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| KAPURTHALA | Punjab | AE | 1 | 0 | 1980 |
| BHOLATH | Punjab | AE | 1 | 0 | 1980 |
| FARIDKOT | Punjab | LS | 1 | 0 | 1980 |
| KANGRA | Himachal Pradesh | LS | 1 | 0 | 1980 |
| GHIRAI | Haryana | AE | 1 | 0 | 1977 |
| KINNAUR | Himachal Pradesh | AE | 1 | 0 | 1977 |
| NURPUR | Himachal Pradesh | AE | 1 | 0 | 1977 |
| BHILWARA | Rajasthan | AE | 1 | 0 | 1977 |
| GWALIOR | Madhya Pradesh | AE | 1 | 0 | 1977 |
| DHURI | Punjab | AE | 1 | 0 | 1977 |
| HARDWAR | Uttar Pradesh | LS | 1 | 0 | 1977 |
| MADHOGARH | Uttar Pradesh | AE | 1 | 0 | 1974 |
| CHITTORGARH | Rajasthan | AE | 1 | 0 | 1972 |
| PATAUDI | Haryana | AE | 1 | 0 | 1972 |
| CHANDNI CHOWK | Delhi | LS | 1 | 0 | 1971 |
| BAHJOI | Uttar Pradesh | AE | 1 | 0 | 1969 |
| KUM KALAN | Punjab | AE | 1 | 0 | 1969 |
| NURMAHAL | Punjab | AE | 1 | 1 | 1969 |
| AMRITSAR CITY WEST | Punjab | AE | 1 | 0 | 1962 |
| PANAGAR | Madhya Pradesh | AE | 1 | 0 | 1962 |
| RANIKHET SOUTH | Uttar Pradesh | AE | 1 | 0 | 1962 |
| KANTH | Uttar Pradesh | AE | 1 | 0 | 1962 |
| MIRAN SAHIB | Jammu and Kashmir | AE | 1 | 0 | 1962 |
| BARAUT | Uttar Pradesh | AE | 1 | 0 | 1962 |
| PAYAL | Punjab | AE | 1 | 0 | 1962 |
| LUDHIANA SOUTH | Punjab | AE | 1 | 0 | 1962 |







