BAIDYA NATH DAS
5 candidacies between 1972 and 1996, 2 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1996 | KHARBAWest Bengal | AE | IND | 287 | 0.23% | 6 | Lost |
| 1996 | JAMALPURWest Bengal | AE | INC | 45,247 | 33.18% | 2 | Lost |
| 1980 | DEOGHARBihar | AE | INC(I) | 22,996 | 48.31% | 1 | Elected |
| 1977 | DEOGHARBihar | AE | INC | 11,285 | 28.72% | 2 | Lost |
| 1972 | DEOGHARBihar | AE | INC | 18,131 | 59.34% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







