Babu Singh
63 candidacies between 1962 and 2026, 13 won, across 38 constituencies.
Constituencies contested
39 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| HARBOUR | Tamil Nadu | AE | 1 | 0 | 2026 |
| Ekamra-Bhubaneswar | Odisha | AE | 2 | 1 | 2024 |
| RAJGARH | Madhya Pradesh | LS | 1 | 0 | 2024 |
| Shergarh | Rajasthan | AE | 2 | 1 | 2023 |
| TILHAR | Uttar Pradesh | AE | 1 | 0 | 2022 |
| Bhim | Rajasthan | AE | 1 | 0 | 2018 |
| NIHAL SINGH WALA | Punjab | AE | 2 | 0 | 2012 |
| THANA BHAWAN | Uttar Pradesh | AE | 1 | 0 | 2012 |
| Datia | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Dholpur | Rajasthan | AE | 2 | 0 | 2008 |
| DIRBHA | Punjab | AE | 1 | 0 | 2007 |
| JASPUR | Uttarakhand | AE | 1 | 0 | 2002 |
| MAHOBA | Uttar Pradesh | AE | 1 | 0 | 1996 |
| KAIRANA | Uttar Pradesh | AE | 1 | 0 | 1996 |
| ETAWAH | Uttar Pradesh | AE | 3 | 0 | 1993 |
| HATHRAS | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BAGHRA | Uttar Pradesh | AE | 6 | 2 | 1993 |
| JAISINGHNAGAR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| DERAPUR | Uttar Pradesh | AE | 2 | 0 | 1993 |
| HAMIRPUR | Uttar Pradesh | LS | 1 | 0 | 1991 |
| SUNHA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| AURAIYA | Uttar Pradesh | AE | 2 | 0 | 1991 |
| GANGIRI | Uttar Pradesh | AE | 5 | 3 | 1991 |
| MORNA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| JHABUA | Madhya Pradesh | AE | 1 | 0 | 1990 |
| MORAR | Madhya Pradesh | AE | 1 | 0 | 1990 |
| RAMPURA PHUL | Punjab | AE | 3 | 2 | 1985 |
| SIKANDARA RAO | Uttar Pradesh | AE | 1 | 0 | 1985 |
| KASHIPUR | Uttar Pradesh | AE | 2 | 0 | 1980 |
| GARAUTHA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| FARIDKOT | Punjab | AE | 1 | 0 | 1977 |
| ANUPSHAHR | Uttar Pradesh | AE | 2 | 0 | 1974 |
| FARRUKHABAD | Uttar Pradesh | AE | 2 | 0 | 1974 |
| GANGRI | Uttar Pradesh | AE | 1 | 1 | 1974 |
| PHUL | Punjab | AE | 3 | 2 | 1972 |
| NIDHAULI KALAN | Uttar Pradesh | AE | 1 | 0 | 1969 |
| HAMIRPUR | Uttar Pradesh | AE | 1 | 0 | 1969 |
| BHONGAON | Uttar Pradesh | AE | 1 | 0 | 1962 |
| ATRAULI | Uttar Pradesh | AE | 1 | 1 | 1962 |







