B. GANGANNA
6 candidacies between 1967 and 1994, 1 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1994 | KALLAMBELLAKarnataka | AE | JD | 20,158 | 22.59% | 2 | Lost |
| 1989 | KALLAMBELLAKarnataka | AE | JD | 14,089 | 18.70% | 2 | Lost |
| 1985 | SIRAKarnataka | AE | JNP | 19,321 | 30.81% | 3 | Lost |
| 1978 | KALLAMBELLAKarnataka | AE | JNP | 19,833 | 37.98% | 2 | Lost |
| 1972 | KALLAMBALLAMysore | AE | IND | 7,929 | 19.42% | 2 | Lost |
| 1967 | KALLAMBALLAMysore | AE | INC | 16,176 | 49.69% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







