Ayub
28 candidacies between 1967 and 2019, 1 won, across 24 constituencies.
Constituencies contested
25 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| GANAUR | Haryana | AE | 1 | 0 | 2019 |
| UDHAMPUR | Jammu and Kashmir | LS | 1 | 0 | 2019 |
| KHALILABAD | Uttar Pradesh | AE | 1 | 0 | 2017 |
| DOMARIYAGANJ | Uttar Pradesh | LS | 1 | 0 | 2014 |
| TARABGANJ | Uttar Pradesh | AE | 1 | 0 | 2012 |
| GULAB GARH | Jammu and Kashmir | AE | 1 | 0 | 2008 |
| KISHANPOLE | Rajasthan | AE | 1 | 0 | 2008 |
| SORAON | Uttar Pradesh | AE | 1 | 0 | 2007 |
| GULABGARH | Jammu and Kashmir | AE | 2 | 0 | 2002 |
| KABITIRTHA | West Bengal | AE | 1 | 0 | 2001 |
| MANDSAUR | Madhya Pradesh | LS | 1 | 0 | 1996 |
| RAGHUNATHPUR | Bihar | AE | 1 | 0 | 1995 |
| SURSAND | Bihar | AE | 1 | 0 | 1995 |
| KHANDWA | Madhya Pradesh | AE | 1 | 0 | 1993 |
| AMETHI | Uttar Pradesh | LS | 1 | 0 | 1991 |
| GARHMUKTESHWAR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| DUNGARGARH | Rajasthan | AE | 1 | 0 | 1990 |
| KADWA | Bihar | AE | 2 | 0 | 1990 |
| KHALILABAD | Uttar Pradesh | LS | 1 | 0 | 1989 |
| CALCUTTA NORTH WEST | West Bengal | LS | 1 | 0 | 1989 |
| DHAMPUR | Uttar Pradesh | AE | 2 | 0 | 1985 |
| PULWAMA | Jammu and Kashmir | AE | 1 | 0 | 1983 |
| TIZARA | Rajasthan | AE | 1 | 1 | 1977 |
| SURAN | Jammu and Kashmir | AE | 1 | 0 | 1977 |
| BAHADURGANJ | Bihar | AE | 1 | 0 | 1967 |







