Avtar Singh
75 candidacies between 1962 and 2024, 3 won, across 61 constituencies.
Constituencies contested
63 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| AMBALA CANTT. | Haryana | AE | 1 | 0 | 2024 |
| DERA BASSI | Punjab | AE | 1 | 0 | 2022 |
| LUDHIANA NORTH | Punjab | AE | 1 | 0 | 2022 |
| SAHARANPUR NAGAR | Uttar Pradesh | AE | 1 | 0 | 2022 |
| GARHSHANKAR | Punjab | AE | 2 | 0 | 2022 |
| ATTARI | Punjab | AE | 1 | 0 | 2022 |
| LUDHIANA SOUTH | Punjab | AE | 1 | 0 | 2022 |
| ANANDPUR SAHIB | Punjab | LS | 1 | 0 | 2019 |
| Sadulshahar | Rajasthan | AE | 1 | 0 | 2018 |
| AMRITSAR CENTRAL | Punjab | AE | 1 | 0 | 2017 |
| RAMPURA PHUL | Punjab | AE | 1 | 0 | 2017 |
| ATAM NAGAR | Punjab | AE | 1 | 0 | 2017 |
| BALACHAUR | Punjab | AE | 2 | 0 | 2017 |
| PATTI | Punjab | AE | 1 | 0 | 2017 |
| BATALA | Punjab | AE | 1 | 0 | 2017 |
| KALKAJI | Delhi | AE | 1 | 0 | 2015 |
| TRAL | Jammu and Kashmir | AE | 1 | 0 | 2014 |
| NAINITAL-UDHAMSINGH NAGAR | Uttarakhand | LS | 1 | 0 | 2014 |
| FATEHGARH SAHIB | Punjab | LS | 1 | 0 | 2014 |
| NANGLOI JAT | Delhi | AE | 1 | 0 | 2013 |
| SANOUR | Punjab | AE | 1 | 0 | 2012 |
| FIROZPUR RURAL | Punjab | AE | 1 | 0 | 2012 |
| JAGRAON | Punjab | AE | 1 | 0 | 2012 |
| URMAR | Punjab | AE | 1 | 0 | 2012 |
| GWALIOR | Madhya Pradesh | LS | 1 | 0 | 2009 |
| FARIDABAD | Haryana | LS | 1 | 0 | 2009 |
| SAHARANPUR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| TARN TARAN | Punjab | AE | 1 | 0 | 2007 |
| BANUR | Punjab | AE | 1 | 0 | 2007 |
| SANGRUR | Punjab | AE | 1 | 0 | 2007 |
| SANGRUR | Punjab | LS | 1 | 0 | 2004 |
| FARIDKOT | Punjab | AE | 3 | 2 | 2002 |
| ZIRA | Punjab | AE | 1 | 0 | 2002 |
| KEDARNATH | Uttarakhand | AE | 1 | 0 | 2002 |
| KASHIPUR | Uttarakhand | AE | 1 | 0 | 2002 |
| NABHA | Punjab | AE | 1 | 0 | 2002 |
| JULLUNDUR CANTONMENT | Punjab | AE | 1 | 0 | 2002 |
| SIRSA | Haryana | AE | 1 | 0 | 2000 |
| VISHNU GARDEN | Delhi | AE | 1 | 0 | 1998 |
| FARIDKOT | Punjab | LS | 2 | 0 | 1998 |
| JULLUNDUR CENTRAL | Punjab | AE | 1 | 0 | 1997 |
| LUDHIANA EAST | Punjab | AE | 1 | 0 | 1997 |
| MUKTSAR | Punjab | AE | 3 | 0 | 1997 |
| AMLOH | Punjab | AE | 1 | 0 | 1997 |
| HALDWANI | Uttar Pradesh | AE | 1 | 0 | 1996 |
| NAINITAL | Uttar Pradesh | LS | 2 | 0 | 1996 |
| SOUTH DELHI | Delhi | LS | 1 | 0 | 1996 |
| HARI NAGAR | Delhi | AE | 1 | 0 | 1993 |
| GARHDIWALA | Punjab | AE | 1 | 0 | 1992 |
| JAWALAMUKHI | Himachal Pradesh | AE | 1 | 0 | 1990 |
| JAMMU CONTONMENT | Jammu and Kashmir | AE | 1 | 0 | 1987 |
| TALWANDI SABO | Punjab | AE | 5 | 1 | 1985 |
| AMRITSAR SOUTH | Punjab | AE | 1 | 0 | 1985 |
| KARNAL | Haryana | AE | 1 | 0 | 1982 |
| KAHNUWAN | Punjab | AE | 1 | 0 | 1980 |
| LUDHIANA | Punjab | LS | 1 | 0 | 1980 |
| PATIALA | Punjab | LS | 1 | 0 | 1980 |
| LUDHIANA WEST | Punjab | AE | 1 | 0 | 1977 |
| ANANDPUR SAHIB - ROPAR | Punjab | AE | 1 | 0 | 1977 |
| AMRITSAR NORTH | Punjab | AE | 1 | 0 | 1977 |
| JAMMU | Jammu and Kashmir | LS | 1 | 0 | 1971 |
| AMBALA CANTONMENT | Haryana | AE | 1 | 0 | 1968 |
| AMRITSAR CITY EAST | Punjab | AE | 1 | 0 | 1962 |







