ASHOK KUMAR PANDEY
11 candidacies between 1985 and 2024, 1 won, across 10 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | UNNAOUttar Pradesh | LS | BSP | 72,527 | 5.57% | 3 | Lost |
| 2019 | ALIGARHUttar Pradesh | LS | IND | 797 | 0.07% | 15 | Lost |
| 2018 | DeotalabMadhya Pradesh | AE | IND | 1,796 | 1.32% | 6 | Lost |
| 2017 | KOILUttar Pradesh | AE | ABHM | 442 | 0.19% | 10 | Lost |
| 2009 | JAMSHEDPUR EASTJharkhand | AE | AJSUP | 934 | 0.84% | 6 | Lost |
| 2005 | BHABHUABihar | AE | IND | 3,300 | 2.58% | 5 | Lost |
| 2004 | SATNAMadhya Pradesh | LS | IND | 1,472 | 0.24% | 13 | Lost |
| 1995 | BUXARBihar | AE | IND | 166 | 0.16% | 22 | Lost |
| 1991 | CHANDAUttar Pradesh | AE | JD | 7,836 | 10.32% | 5 | Lost |
| 1989 | CHANDAUttar Pradesh | AE | JD | 37,216 | 43.45% | 1 | Elected |
| 1985 | KAURIRAMUttar Pradesh | AE | IND | 5,438 | 6.16% | 4 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







