Ashim Biswas
5 candidacies between 1991 and 2026, 2 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2026 | RANAGHAT UTTAR PURBAWest Bengal | AE | BJP | 1,26,235 | 59.72% | 1 | Elected |
| 2021 | RANAGHAT UTTAR PURBAWest Bengal | AE | BJP | 1,16,786 | 54.39% | 1 | Elected |
| 2001 | BONGAONWest Bengal | AE | AMB | 1,186 | 0.80% | 7 | Lost |
| 1996 | BAGDAHAWest Bengal | AE | AMB | 71 | 0.06% | 7 | Lost |
| 1991 | BAGDAHAWest Bengal | AE | IND | 165 | 0.15% | 6 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







