ASADUDDIN OWAISI
7 candidacies between 1994 and 2024, 7 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | HYDERABADTelangana | LS | AIMIM | 6,61,981 | 61.28% | 1 | Elected |
| 2019 | HYDERABADTelangana | LS | AIMIM | 5,17,471 | 58.95% | 1 | Elected |
| 2014 | HYDERABADAndhra Pradesh | LS | AIMIM | 5,13,868 | 52.90% | 1 | Elected |
| 2009 | HYDERABADAndhra Pradesh | LS | AIMIM | 3,08,061 | 42.14% | 1 | Elected |
| 2004 | HYDERABADAndhra Pradesh | LS | AIMIM | 3,78,854 | 38.39% | 1 | Elected |
| 1999 | CHARMINARAndhra Pradesh | AE | AIMIM | 1,26,844 | 66.15% | 1 | Elected |
| 1994 | CHARMINARAndhra Pradesh | AE | MIM | 62,714 | 48.99% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







