ANOOP KUMAR PANDEY
10 candidacies between 1989 and 2024, 1 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | DURGChhattisgarh | LS | IND | 7,766 | 0.50% | 4 | Lost |
| 2023 | Durg CityChhattisgarh | AE | IND | 173 | 0.11% | 13 | Lost |
| 2019 | DURGChhattisgarh | LS | IND | 7,959 | 0.57% | 5 | Lost |
| 2018 | Durg CityChhattisgarh | AE | IND | 398 | 0.29% | 10 | Lost |
| 2012 | CHAURI-CHAURAUttar Pradesh | AE | SP | 29,086 | 17.14% | 2 | Lost |
| 2007 | RAMNAGARUttar Pradesh | AE | SP | 22,639 | 18.31% | 3 | Lost |
| 2002 | RAMNAGARUttar Pradesh | AE | SP | 49,001 | 37.97% | 1 | Elected |
| 1996 | RAMNAGARUttar Pradesh | AE | IND | 22,289 | 18.47% | 3 | Lost |
| 1993 | RAMNAGARUttar Pradesh | AE | BJP | 36,158 | 29.78% | 2 | Lost |
| 1989 | RAMNAGARUttar Pradesh | AE | BJP | 4,943 | 5.28% | 5 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







