ABID ALI
14 candidacies between 1962 and 2024, 3 won, across 10 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | AONLAUttar Pradesh | LS | BSP | 95,630 | 8.78% | 3 | Lost |
| 2022 | MUGHALSARAIUttar Pradesh | AE | AIMIM | 4,677 | 1.94% | 5 | Lost |
| 2017 | ATRAULIUttar Pradesh | AE | IND | 766 | 0.33% | 7 | Lost |
| 2004 | CHATRAJharkhand | LS | IND | 2,544 | 0.58% | 11 | Lost |
| 2002 | BAREILLY CANTONMENTUttar Pradesh | AE | LPSP | 1,048 | 0.81% | 7 | Lost |
| 2002 | NIZAMABADUttar Pradesh | AE | IND | 2,370 | 1.74% | 6 | Lost |
| 1996 | KHEKRAUttar Pradesh | AE | IND | 7,138 | 4.30% | 5 | Lost |
| 1995 | HATIABihar | AE | SAP | 647 | 0.53% | 14 | Lost |
| 1991 | LAHARPURUttar Pradesh | AE | INC | 13,028 | 14.43% | 3 | Lost |
| 1980 | LAHARPURUttar Pradesh | AE | INC(I) | 17,397 | 26.60% | 2 | Lost |
| 1977 | LAHARPURUttar Pradesh | AE | JNP | 23,239 | 49.21% | 1 | Elected |
| 1974 | LAHARPURUttar Pradesh | AE | INC | 31,162 | 44.27% | 1 | Elected |
| 1969 | LAHARPURUttar Pradesh | AE | INC | 19,308 | 36.82% | 1 | Elected |
| 1962 | SAWAI MADHOPURRajasthan | AE | INC | 9,918 | 24.82% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







