A. REHMAN
6 candidacies between 1967 and 1996, 2 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1996 | NEW DELHIDelhi | LS | IND | 49 | 0.02% | 60 | Lost |
| 1967 | JAMMUJammu and Kashmir | LS | BJS | 80,868 | 28.17% | 2 | Lost |
| 1967 | PALASIBihar | AE | IND | 1,242 | 2.91% | 7 | Lost |
| 1967 | NANDIJammu and Kashmir | AE | INC | 0 | — | 1 | Elected |
| 1967 | NAGINAUttar Pradesh | AE | INC | 30,958 | 50.25% | 1 | Elected |
| 1967 | GANGIRIUttar Pradesh | AE | SSP | 13,036 | 21.25% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







