SARDHANA
Assembly seat no. 44 in Uttar Pradesh · Vidhan Sabha seat contested 15 times since 1962.
Uttar Pradesh also has a Lok Sabha constituency called SARDHANA. It is a different territory with a different electorate — see its 1 result.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2022 | SPAtul Pradhan | BJPSangeet Singh Som | 18,200 | 7.48% | 11 | 67.3% |
| 2017 | BJPSANGEET SINGH SOM | SPATUL PRADHAN | 21,625 | 9.04% | 10 | 71.8% |
| 2012 | BJPSANGEET SINGH SOM | RLDHAZI MOHAMMAD YAQUB | 12,274 | 5.72% | 21 | 72.4% |
| 20071973 boundaries | BSPCHANDRA VEER SINGH | RLDTABASSUM BEGUM | 9,335 | 6.68% | 18 | 51.7% |
| 20021973 boundaries | BJPPROF. RAVINDRA PUNDIR | BSPHARPAL SAINI | 9,545 | 6.79% | 15 | 55.4% |
| 19961973 boundaries | BJPRAVINDRA PUNDIR | BSPHARPAL SAINI | 1,021 | 0.71% | 15 | 59.5% |
| 19931973 boundaries | BJPRAVINDRA PUNDIR | JDVIJAY PAL SINGH TOMAR | 9,121 | 7.31% | 23 | 60.7% |
| 19911973 boundaries | JDVIJAI PAL SINGH TOMAR | JPSURENDRA SINGH | 9,186 | 8.62% | 17 | 58.4% |
| 19891973 boundaries | BJPAMAR PAL | JDABDUL WAHEED QURESHI | 3,005 | 2.89% | 23 | 58.0% |
| 19851973 boundaries | LKDABDUL WAHID QURESHI | INCSYED ZAKIUDDIN | 10,792 | 12.29% | 21 | 57.5% |
| 19801973 boundaries | INC(I)SYED ZAKIUDDIN | JNPSCABDUL WAHID QURESHI | 3,656 | 4.66% | 12 | 65.0% |
| 19771973 boundaries | JNPBALVIR SINGH | INCNAZIR AHMAND | 3,411 | 4.73% | 6 | 58.7% |
| 19691966 boundaries | INCJAMADAR | BKDALIM UDDIN | 6,233 | 8.99% | 7 | 69.2% |
| 19671966 boundaries | INDD.V.SINGH | INCM.CHAND | 3,018 | 5.13% | 9 | 61.4% |
| 19621961 boundaries | INCRAMJI LAL SAHAYAK | REPRATI RAM | 18,234 | 45.79% | 5 | 44.6% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







