DEBAI
Assembly seat no. 68 in Uttar Pradesh · Vidhan Sabha seat contested 16 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2022 | BJPCHANDRAPAL SINGH | SPHARISH KUMAR | 68,025 | 30.99% | 7 | 62.9% |
| 2017 | BJPDR. ANITA LODHI RAJPUT | SPHARISH KUMAR | 65,630 | 31.28% | 7 | 62.9% |
| 2012 | SPSHRI BHAGWAN SHARMA | JAKPRAJVEER SINGH | 3,597 | 1.96% | 16 | 61.8% |
| 20071973 boundaries | BSPSHRI BHAGWAN SHARMA | BJPRAJVIR SINGH | 15,704 | 12.14% | 14 | 52.7% |
| 20021973 boundaries | RTKPKALYAN SINGH | BSPISLAM | 26,869 | 23.62% | 9 | 54.5% |
| 19961973 boundaries | BJPKALYAN SINGH | BSPANIL KUMAR | 59,404 | 50.45% | 7 | 55.7% |
| 19931973 boundaries | BJPRAM SINGH | JDRAJENDRA SINGH | 19,185 | 16.07% | 19 | 60.4% |
| 19911973 boundaries | BJPRAM SINGH | JDKHAJAN SINGH | 21,265 | 24.28% | 20 | 48.6% |
| 19891973 boundaries | JDNEM PAL | INCHITESH KUMARI | 29,625 | 35.32% | 16 | 46.6% |
| 19851973 boundaries | INCHITESH KUMARI | LKDSWAMI MEM PAL | 578 | 0.79% | 16 | 50.6% |
| 19801973 boundaries | INC(I)SWAMI NEMPAL | JNPSCBRAHMA NAND | 10,137 | 15.97% | 7 | 47.3% |
| 19771973 boundaries | JNPHIMMAT SINGH | INCOM PRAKASH GIRI | 9,095 | 13.94% | 5 | 53.9% |
| 19741973 boundaries | BJSHIMMAT SINGH | INCOM PRAKASH GIRI | 782 | 1.08% | 9 | 61.5% |
| 19691966 boundaries | BJSHIMMAT SINGH | BKDSHAMBHOO NATH | 4,386 | 6.54% | 7 | 60.4% |
| 19671966 boundaries | BJSH.SINGH | INCJ.SINGH | 2,587 | 4.12% | 9 | 61.0% |
| 19621961 boundaries | JSHIMMAT SINGH | REPBHIM SEN LODHI | 1,967 | 4.19% | 6 | 53.8% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







