BANGARMAU
Assembly seat no. 162 in Uttar Pradesh · Vidhan Sabha seat contested 16 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2022 | BJPShrikant Katiyar | SPDr. Munna | 15,793 | 7.76% | 10 | 56.8% |
| 2017 | BJPKULDEEP SINGH SENGAR | SPBADALOO KHAN | 28,327 | 14.02% | 15 | 59.8% |
| 2012 | SPBADLU KHAN | BSPMOHD. IRSHAD KHAN | 6,795 | 3.81% | 13 | 60.2% |
| 20071973 boundaries | SPKULDEEP SINGH SENGAR | BSPRAM SHANKAR PAL | 2,133 | 1.60% | 16 | 50.5% |
| 20021973 boundaries | BSPRAMSHANKER | SPASHOK KUMAR SINGH | 5,698 | 4.15% | 14 | 59.1% |
| 19961973 boundaries | BSPRAM SHANKAR PAL | BJPRAMESH KUMAR SINGH | 1,030 | 0.76% | 10 | 60.2% |
| 19931973 boundaries | SPASHOK KUMAR SINGH BEBI | BJPRAMESH KUMAR SINGH | 11,772 | 9.76% | 26 | 59.3% |
| 19911973 boundaries | INCGOPI NATH DIXIT | JPASHOK KUMAR SINGH | 3,097 | 3.54% | 16 | 48.0% |
| 19891973 boundaries | JDASHOK KUMAR SINGH | INCGOPINATH DIXIT | 23,710 | 23.37% | 10 | 55.7% |
| 19851973 boundaries | INCGOPI NATH DIKSHIT | LKDASHOK KUMAR SINGH | 450 | 0.58% | 14 | 51.8% |
| 19801973 boundaries | INC(I)GOPI NATH DIXIT | INDRAGHVENDERA SINGH | 12,048 | 19.83% | 16 | 45.1% |
| 19771973 boundaries | JNPJAGDISH PRASAD TRIVEDI | INCGOPI NATH DIXIT | 2,359 | 4.10% | 10 | 46.9% |
| 19741973 boundaries | BKDRAGHVENDRA SINGH | INCGOPI NATH DIXIT | 15,201 | 21.57% | 8 | 59.7% |
| 19691966 boundaries | INCGOPI NATH DIXIT | BKDBAL GANGA DHAR | 3,364 | 6.22% | 11 | 46.3% |
| 19671966 boundaries | BJSS. GOPAL | INCG. N. DIXIT | 293 | 0.66% | 13 | 41.2% |
| 19621961 boundaries | INCSEWA RAM | CPIMULLA PRASAD HANS | 6,263 | 21.07% | 7 | 34.5% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







