PENCHARTHAL
Assembly seat no. 59 in Tripura · reserved for Scheduled Tribes · Vidhan Sabha seat contested 10 times since 1977.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | BJPSANTANA CHAKMA | COMMUNISTP…SADHAN KUMAR CHAKMA | 7,973 | 20.40% | 5 | 84.3% |
| 2018 | BJPSANTANA CHAKMA | CPMANIL CHAKMA | 1,373 | 3.84% | 6 | 89.1% |
| 2013 | CPMARUN KUMAR CHAKMA | INCPURNITA CHAKMA | 1,017 | 3.09% | 3 | 91.3% |
| 20081973 boundaries | CPMSUBODH DAS | INCRADHIKA RANJAN DAS | 1,708 | 6.10% | 6 | 89.1% |
| 20031973 boundaries | CPMSUBODH DAS | INCBIKASH SHARMA | 1,793 | 7.97% | 5 | 75.7% |
| 19981973 boundaries | CPMSUBODH DAS | INCKALIDAS DUTTA | 1,864 | 9.64% | 6 | 75.0% |
| 19931973 boundaries | CPMSUBODH DAS | INCASHUTOSH DAS | 1,885 | 10.57% | 10 | 73.4% |
| 19881973 boundaries | CPMSUBODH DAS | INCASHUTOSH DAS | 1,283 | 8.24% | 5 | 79.9% |
| 19831973 boundaries | CPMSUBHODH CHNADRA DAS | INDBIBEKANANDA CHAKRABORTY | 3,595 | 28.93% | 3 | 78.0% |
| 19771973 boundaries | CPMSUBODH CHANDRA DAS | INDDEBENDRA CHANDRA NATH | 4,807 | 50.24% | 11 | 73.6% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

