MANJERI
Assembly seat no. 37 in Kerala · Vidhan Sabha seat contested 15 times since 1965.
Kerala also has a Lok Sabha constituency called MANJERI. It is a different territory with a different electorate — see its 12 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2026 | IUMLAdv. M. Rahmathulla | INDV.m. Musthafa | 57,887 | 30.46% | 5 | 83.4% |
| 2021 | IUMLAdv. U.A. LATHEEF | CPINAZAR DEBONA | 14,573 | 9.28% | 4 | 74.3% |
| 2016 | IUMLADV. M UMMER | CPIADV. K.MOHANDAS | 19,616 | 14.12% | 7 | 73.0% |
| 2011 | MULADV.M.UMMER | CPIPROF:P.GOURI | 29,079 | 24.95% | 6 | 71.0% |
| 20061973 boundaries | MULP.K ABDU RABB | INLA.P ABDUL WAHAB | 15,372 | 10.49% | 7 | 76.7% |
| 20011973 boundaries | MULISHAQUE KURIKKAL | JD(S)PROF ABRAHAM.P. MATHEW | 34,596 | 30.21% | 3 | 69.9% |
| 19961973 boundaries | MULISHAQUE KURIKKAL | JDP.M.ZAFARULLA | 28,655 | 27.53% | 8 | 64.8% |
| 19911973 boundaries | MULISHAQUE KURIKKAL | JDK.P. MOHAMMED | 22,431 | 22.71% | 8 | 68.6% |
| 19871973 boundaries | MULISHAQUE KURRIKKAL | LKDG. KUNJUKRISHAN PILLAI | 32,684 | 36.76% | 4 | 76.9% |
| 19821973 boundaries | MULC. M. MOHAMMED KOYA | IMLK. K. MOHAMMED | 19,650 | 32.10% | 3 | 68.1% |
| 19801973 boundaries | MULC. H. MOHAMED KOYA | IMLM. P. M. ABOOBACKER KUNIKKAL | 21,304 | 32.24% | 4 | 73.0% |
| 19771973 boundaries | MULM. P. M ABDULLA KURIKKAL | MLOK. A. QUADER | 26,819 | 44.38% | 2 | 75.4% |
| 19701966 boundaries | MULK. P. RAMAN | ISPO. KOWAN | 6,692 | 15.86% | 3 | 96.3% |
| 19671966 boundaries | MULM.CHADAYAN | INCS.MARIAPPAN | 11,116 | 29.79% | 3 | 59.5% |
| 19651966 boundaries | INDU. UTHAMAN | CONV. EACHARAN | 6,936 | 20.90% | 2 | 52.4% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

