FEROZEPUR JHIRKA
Assembly seat no. 80 in Haryana · Vidhan Sabha seat contested 13 times since 1968.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | INCMamman Khan | BJPNaseem Ahmed | 98,441 | 54.34% | 8 | 73.2% |
| 2019 | INCMAMMAN KHAN | BJPNASEEM AHMED | 37,004 | 25.22% | 11 | 70.2% |
| 2014 | INLDNASEEM AHMED | INDMAMMAN KHAN | 3,245 | 2.37% | 15 | 75.4% |
| 2009 | INLDNASEEM AHMED | INCER.MAMMAN KHAN | 18,194 | 19.61% | 9 | 71.3% |
| 20051973 boundaries | INCAZAD | INDSHAKRULLA KHAN | 1,723 | 1.68% | 12 | 69.6% |
| 20001973 boundaries | INLDMOHMMAD ILYAS | INCSHAKRULLA KHAN | 17,560 | 19.95% | 6 | 69.6% |
| 19961973 boundaries | SAPAZAD | HVPABDUL RAZAQ S/O SHADI KHAN | 2,642 | 3.32% | 39 | 63.6% |
| 19911973 boundaries | INCSHAKRULLA KHAN | JDISHAQ | 3,477 | 4.98% | 12 | 64.2% |
| 19871973 boundaries | LKDAJMAT KHAN | INCSHAKRULLA KHAN | 8,693 | 12.27% | 12 | 72.1% |
| 19821973 boundaries | INCSHAKRULLA | INDBANWARI LAL | 2,102 | 3.67% | 19 | 70.0% |
| 19771973 boundaries | INDSHAKRULLA | INDYAKUB KHAN | 2,446 | 5.70% | 10 | 61.5% |
| 19721966 boundaries | INDABUL RAZAK | INCDIN MOHHAMAD | 3,858 | 9.45% | 6 | 66.9% |
| 19681966 boundaries | VHPABDUL RAZZAQ | INCIMAM KHAN | 355 | 1.44% | 2 | 45.7% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







