UPLETA
Assembly seat no. 23 in Gujarat · Vidhan Sabha seat contested 11 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2007 | BJPMAKADIYA PRAVINBHAI MOHANBHAI | NCPGEDIYA JAMNADAS MAVJIBHAI | 4,685 | 6.10% | 5 | 56.7% |
| 2002 | BJPPRAVINBHAI MOHANBHAI MAKADIA | INCPATEL MOHANBHAI LALAJIBHAI | 9,968 | 12.28% | 8 | 60.8% |
| 1998 | BJPMAKADIA PRAVINBHAI MOHAN | AIRJPRAJABHAI RAMBHAI SUVA | 379 | 0.56% | 7 | 53.4% |
| 1995 | BJPPATEL MOHANBHAI LALJIBHAI | INDSUVA RAJABHAI RAMBHAI | 839 | 1.07% | 16 | 61.9% |
| 1990 | JDKALAWADIA NARANBHAI PREMJIBHAI | INCKALARIA JAYANTILAL BHAGWANJI | 4,121 | 6.58% | 6 | 49.8% |
| 1985 | INCKALARIYA JAYANTILAL BHAGVANJI | BJPCHANGELA GORDHANDAS KANJIBHAI | 4,633 | 9.16% | 5 | 48.8% |
| 1980 | INC(I)MANVAR BALVANTRAY BACHULAL | JNPJPPATEL JAYRAM ANANDBHAI | 2,421 | 4.57% | 3 | 60.5% |
| 1975 | INCPATEL JAYRAM ANANDBHAI | NCOZALAWADHIYA LADHA NARAN | 11,034 | 20.66% | 3 | 69.2% |
| 19721966 boundaries | INCGOVINDLAL KESHAVJI PATEL | NCOVACHHANI NANJI AMBABHAI | 5,499 | 19.81% | 4 | 43.6% |
| 19671966 boundaries | INCJ. A. PATEL | INDR. B. ZALAWADIA | 6,952 | 20.51% | 3 | 64.1% |
| 19621961 boundaries | INCJAIRAM ANAND PATEL | NJPVAJUBHAI MAYASHANKER SHUKLA | 12,902 | 44.27% | 3 | 53.9% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







