SURAT CITY WEST
Assembly seat no. 171 in Gujarat · Vidhan Sabha seat contested 11 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2007 | BJPKISHOR VANKAWALA | INCASHOKKUMAR BHIKHUBHAI SHAH | 57,173 | 30.79% | 8 | 57.4% |
| 2002 | BJPCHAPATWALA BHAVNABEN HEMANTBHAI | INCDESAI NAISHADH BHUPATBHAI | 29,060 | 29.09% | 11 | 38.6% |
| 1998 | BJPCHAPATWALA HEMANTBHAI CHAMPAKLAL | INCRANA URMILABEN JAGDISHBHAI | 44,127 | 44.00% | 8 | 42.2% |
| 1995 | BJPCHAPATWALA HEMANTBHAI CHAMPAKLAL | INCUPADHYAY JAWAHAR RAMCHANDRA | 49,292 | 40.78% | 22 | 51.6% |
| 1990 | BJPCHAPATWALA HEMANTBHAI CHAMPAKLAL | INCKADIR PIRZADA | 30,256 | 33.92% | 14 | 49.9% |
| 1985 | INCBABUBHAI SOPARIWALA | BJPARVIND GODIWALA | 21,319 | 40.92% | 7 | 41.7% |
| 1980 | INC(I)MAHAMEDBHAI SURTI | BJPKERSI J. SHETHNA | 3,616 | 7.68% | 6 | 44.5% |
| 1975 | NCOVYAS POPATLAL MULSHANKAR | INCMIR USMAN ALAMKHAN | 12,067 | 25.80% | 3 | 57.8% |
| 19721966 boundaries | INCJASHVANT SINH D CHAUHAN | NCOG MDHUSEN ABDULSAMAD | 6,720 | 15.23% | 6 | 50.0% |
| 19671966 boundaries | INCM. H. A. S. GOLANDAZ | INDJ. D. CHAUHAN | 7,763 | 23.45% | 5 | 48.0% |
| 19621961 boundaries | INCKIKIBEN ALIAS URMILABEN PREMSANKER BHATT | SWAHABIBALIKHAN ALIMULLAKHAN DEHALVI | 15,598 | 51.03% | 4 | 53.3% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the SURAT CITY WEST assembly constituency in 2007?
KISHOR VANKAWALA (BJP) won SURAT CITY WEST in 2007, by a margin of 57,173 votes.
Which party has won SURAT CITY WEST the most times?
BJP, with 5 of the 11 wins recorded since 1962.
How many times has SURAT CITY WEST gone to the polls?
11 times, from 1962 to 2007.
Who has won SURAT CITY WEST the most times?
CHAPATWALA HEMANTBHAI CHAMPAKLAL, with 3 wins between 1990 and 1998.







