Nagaland assembly election, Nov 1977
The 4th Nagaland legislative assembly. Polled.
Seats declared
60
31 needed for a majority
Largest party
UDF
35 seats · majority
Candidates
204
0 women, 0 elected
Turnout
80.55%
3.25 lakh of 4.03 lakh
The house
60 seats, each dot one assembly constituency
- UDF35
- INC15
- IND9
- NCN1
Biggest movements
Seat change against the previous Nagaland assembly election (1974)
UDF
+10
IND
-3
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| UDFUDF | 35 | +10 | 60 | 39.2% | 1,27,445 | 39.22% | +9.20 | 1 |
| INCIndian National Congress | 15 | — | 37 | 31.5% | 65,616 | 20.19% | — | 4 |
| INDIndependent | 9 | -3 | 76 | 21.8% | 93,405 | 28.74% | -5.54 | 27 |
| NCNNCN | 1 | — | 31 | 21.9% | 38,528 | 11.86% | — | 11 |
Vote share is the share of valid votes cast in Nagaland at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Nov 1977
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MOKOKCHUNG TOWN | Nagaland | UDFTAKUYABA | INDKORAMOA JAMIR | 48241.13% |
| NORTHERN ANGAMI-I | Nagaland | UDFSHURHOZELIE | INDNEITUO | 1,49338.49% |
| TAPI | Nagaland | UDFNOKE | INCHOKA KONYAK | 1,56530.41% |
| TULI | Nagaland | UDFT. TALI | INCI. MERACHIBA | 1,34930.08% |
| AGHUNATO | Nagaland | UDFKIHOTO | NCNSHETOVI | 1,75729.10% |
| AONGLENDEN | Nagaland | UDFS. C. JAMIR | NCNI. BENDANG | 1,10225.78% |
| TAMLU | Nagaland | INDBANGJAK PHOM | UDFAILONG PHOM | 1,70825.57% |
| PEREN | Nagaland | UDFL. LUNALANG | INDIMRIET DIEING | 1,52020.64% |
| CHAZOUBA | Nagaland | UDFVAMUZO | INDZHOVEPRA ROSETSO | 1,37920.42% |
| MON TOWN | Nagaland | INDL. METNA | INCCHAYING | 1,14119.83% |
Closest results of Nov 1977
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SATAKHA | Nagaland | INCKAITO | UDFHOKHETO SEMA | 130.23% |
| TENNING | Nagaland | INCN. C. ZELING | UDFAZU NEWMAI | 170.24% |
| TUENSANG SADAR-II | Nagaland | INCTOCHI HANSO | INDM. YANCHU-CHANG | 300.61% |
| PUNGRO KIPHIRE | Nagaland | INDKICHINGSE | INCT. ROTHRONG | 781.34% |
| WESTERN ANGAMI | Nagaland | INDSETU | UDFTSOLIE | 701.36% |
| CHIZAMI | Nagaland | UDFSOYIE | INDYEVEHU LOHE | 921.68% |
| TYUI | Nagaland | INCT. A. NGULLIE | UDFNSEMO OVUNG | 1342.10% |
| IMPUR | Nagaland | UDFKARIBA | INDT. CHUBA | 1092.15% |
| SANIS | Nagaland | UDFMHONSHAN MURRY | INDT. N. NGULLIE | 1522.44% |
| WAKCHING | Nagaland | INCCHINGWANG KONYAK | UDFP. ENYEI | 1572.54% |

