Meghalaya assembly election, Feb 1998
The 6th Meghalaya legislative assembly. Polled.
Seats declared
60
31 needed for a majority
Largest party
INC
25 seats · short of a majority
Candidates
308
15 women, 3 elected
Turnout
72.34%
8.37 lakh of 11.6 lakh
The house
60 seats, each dot one assembly constituency
- INC25
- UDP20
- IND5
- PDM3
- HPDP3
- BJP3
- GNC1
Biggest movements
Seat change against the previous Meghalaya assembly election (1993)
IND
-5
BJP
+3
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 25 | +1 | 59 | 35.7% | 2,93,346 | 35.03% | +0.41 | 6 |
| UDPUDP | 20 | — | 56 | 29.0% | 2,26,026 | 26.99% | — | 19 |
| INDIndependent | 5 | -5 | 85 | 11.6% | 1,35,356 | 16.16% | -1.11 | 65 |
| PDMPDM | 3 | — | 19 | 22.2% | 58,225 | 6.95% | — | 9 |
| HPDPHPDP | 3 | — | 19 | 19.9% | 56,682 | 6.77% | — | 10 |
| BJPBharatiya Janata Party | 3 | +3 | 28 | 10.6% | 41,924 | 5.01% | +1.33 | 20 |
| GNCGNC | 1 | — | 16 | 8.9% | 17,650 | 2.11% | — | 14 |
| HSPHSP | 0 | — | 3 | 12.4% | 4,754 | 0.57% | — | 2 |
| CPICommunist Party of India | 0 | 0 | 9 | 1.1% | 1,387 | 0.17% | +0.03 | 9 |
| RJDRashtriya Janata Dal | 0 | — | 8 | 1.3% | 1,253 | 0.15% | — | 8 |
| SPSamajwadi Party | 0 | — | 5 | 1.2% | 742 | 0.09% | — | 5 |
| JDJanata Dal | 0 | — | 1 | 0.3% | 38 | 0.01% | — | 1 |
Vote share is the share of valid votes cast in Meghalaya at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Feb 1998
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| PARIONG | Meghalaya | HPDPTUBARLIN LYNGDOH NONGLAIT | INCRICARDUS IAWPHNIAW | 4,03034.35% |
| KHERAPARA | Meghalaya | INCBRENING SANGMA | GNCJENNAR S. MARAK | 3,70231.13% |
| AMPATIGIRI | Meghalaya | INCMUKUL SANGMA | INDMONENDRO AGITOK | 4,92530.86% |
| KHARKUTTA | Meghalaya | INCELSTONE D. MARAK | INDOMILLO K. SANGMA | 3,72528.52% |
| JIRANG | Meghalaya | INCJ.D. RYMBAI | UDPMICHEAL GIRI DKHAR | 3,51825.88% |
| RANGSAKONA | Meghalaya | INCADOLF LUHITLER MARAK | INDDIPUL R. MARAK | 3,02125.61% |
| LAITUMKHARAH | Meghalaya | INCROBERT GARNETT LYNGDOH | UDPMARGARET ROSE MAWLONG | 2,13821.87% |
| RONGJENG | Meghalaya | INCSUJIT SANGMA | UDPPLEANDER G. MOMIN | 2,53921.59% |
| JAIAW | Meghalaya | UDPA.H. SCOTT LYNGDOH | BJPMARTAMLIN PYRBOT | 2,04921.11% |
| NONGSTOIN | Meghalaya | HPDPHOPINGSTONE LYNGDOH | INCJESPARWELL DKHAR | 3,88619.53% |
Closest results of Feb 1998
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SOHRYNGKHAM | Meghalaya | UDPSANBOR SWELL LYNGDOH | INCDAPMAIN KHYRIEMMUJAT | 100.08% |
| RAJABALA | Meghalaya | INCKAPIN CH. BORO | UDPSAYEEDULLAH NONGRUM | 1290.80% |
| LANGRIN | Meghalaya | PDMMARTIN M. DANGGO | INCPROBIN K. RASWAI | 1240.88% |
| MENDIPATHAR | Meghalaya | INCFRANKENSTEIN W. MOMIN | UDPBENINSTAND G. MOMIN | 1450.97% |
| RALIANG | Meghalaya | UDPMISHALAN SUCHIANG | INCHERBERT SUCHIANG | 2251.15% |
| PHULBARI | Meghalaya | INDABU TAHER MONDAL | INDMANIRUL ISLAM SARKER | 2041.17% |
| JOWAI | Meghalaya | UDPSINGH MULIEH | INCROYTRE CHRISTOPHER LALOO | 2121.22% |
| MAWKYRWAT | Meghalaya | UDPB. BIRES NONGSIEJ | INCROWELL LYNGDOH | 1741.23% |
| MAWKHAR | Meghalaya | UDPROSHAN WARJRI | INCFRIDAY LYNGDOH | 821.28% |
| RYMBAI | Meghalaya | UDPSIMON SIANGSHAI | PDMOBIL KYNDAIT | 3341.34% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Meghalaya assembly election, Feb 1998?
Indian National Congress won 25 of 60 seats, short of a majority on its own.
What was the voter turnout in the Meghalaya assembly election, Feb 1998?
Turnout was 72.34% — 8.37 lakh of 11.6 lakh registered electors voted.
How many candidates contested the Meghalaya assembly election, Feb 1998?
308 candidates contested 60 seats.

